Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
10.05.2026, 01:16:35 | 0 | 0ATOM | 11,64456 | ||
10.05.2026, 01:16:29 | 0 | 0ATOM | 11,64456 | ||
10.05.2026, 01:16:23 | 0 | 0ATOM | 11,64456 | ||
10.05.2026, 01:16:17 | 1 | 0,001986 | 11,64456 | ||
10.05.2026, 01:16:11 | 1 | 0,0025 | 11,644559 | ||
10.05.2026, 01:16:05 | 2 | 0,004755 | 11,644559 | ||
10.05.2026, 01:15:59 | 2 | 0,00458 | 11,644559 | ||
10.05.2026, 01:15:53 | 1 | 0,006217 | 11,644559 | ||
10.05.2026, 01:15:47 | 3 | 0,016539 | 11,644558 | ||
10.05.2026, 01:15:42 | 1 | 0,001231 | 11,644558 | ||
10.05.2026, 01:15:36 | 0 | 0ATOM | 11,644558 | ||
10.05.2026, 01:15:30 | 1 | 0,002229 | 11,644557 | ||
10.05.2026, 01:15:24 | 0 | 0ATOM | 11,644557 | ||
10.05.2026, 01:15:18 | 1 | 0,003229 | 11,644557 | ||
10.05.2026, 01:15:12 | 1 | 0,00163 | 11,644557 | ||
10.05.2026, 01:15:06 | 3 | 0,009716 | 11,644556 | ||
10.05.2026, 01:15:00 | 1 | 0,00323 | 11,644556 | ||
10.05.2026, 01:14:54 | 4 | 0,015009 | 11,644556 | ||
10.05.2026, 01:14:48 | 1 | 0,032036 | 11,644556 | ||
10.05.2026, 01:14:42 | 0 | 0ATOM | 11,644555 |














