Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
59 805 | 09.05.2026, 22:12:48 | 600 000 | -- | 0BNB | ||||
11 788 070 | 09.05.2026, 22:12:45 | 53 000 | -- | 0BNB | ||||
132 128 | 09.05.2026, 22:12:43 | 600 000 | -- | 0BNB | ||||
11 788 060 | 09.05.2026, 22:12:15 | 53 000 | -- | 0BNB | ||||
37 061 | 09.05.2026, 22:11:35 | 2 000 000 | -- | 0BNB | ||||
59 784 | 09.05.2026, 22:11:19 | 600 000 | -- | 0BNB | ||||
132 101 | 09.05.2026, 22:09:01 | 600 000 | -- | 0BNB | ||||
132 098 | 09.05.2026, 22:08:14 | 600 000 | -- | 0BNB | ||||
132 096 | 09.05.2026, 22:08:12 | 600 000 | -- | 0BNB | ||||
11 787 958 | 09.05.2026, 22:07:14 | 21 000 | -- | 0BNB | ||||
11 787 959 | 09.05.2026, 22:07:12 | 53 000 | -- | 0BNB | ||||
11 787 958 | 09.05.2026, 22:07:10 | 53 000 | -- | 0BNB | ||||
132 083 | 09.05.2026, 22:06:34 | 600 000 | -- | 0BNB | ||||
11 787 924 | 09.05.2026, 22:05:27 | 53 000 | -- | 0BNB | ||||
11 787 923 | 09.05.2026, 22:05:24 | 53 000 | -- | 0BNB | ||||
132 048 | 09.05.2026, 22:04:33 | 600 000 | -- | 0BNB | ||||
59 780 | 09.05.2026, 22:04:23 | 600 000 | -- | 0BNB | ||||
11 787 900 | 09.05.2026, 22:04:15 | 53 000 | -- | 0BNB | ||||
937 942 | 09.05.2026, 22:04:00 | 444 002 | -- | 0BNB | ||||
11 787 893 | 09.05.2026, 22:03:55 | 53 000 | -- | 0BNB |
