Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10.05.2026, 03:47:24 | 35 | 5 701 376 10,37% | 65,97 | 0,00037616 | 0,00003761 | ||
10.05.2026, 03:47:24 | 32 | 3 806 197 6,93% | 56,82 | 0,00021627 | 0,00002162 | ||
10.05.2026, 03:47:23 | 61 | 6 835 639 12,43% | 121,87 | 0,00083309 | 0,0000833 | ||
10.05.2026, 03:47:23 | 57 | 5 839 191 10,62% | 173,05 | 0,00101049 | 0,00010104 | ||
10.05.2026, 03:47:22 | 45 | 5 307 678 9,66% | 130,38 | 0,00069204 | 0,0000692 | ||
10.05.2026, 03:47:22 | 42 | 7 935 896 14,43% | 80,66 | 0,00064017 | 0,00006401 | ||
10.05.2026, 03:47:21 | 46 | 5 441 482 9,9% | 93,15 | 0,00050692 | 0,00005069 | ||
10.05.2026, 03:47:21 | 57 | 5 761 371 10,48% | 96,5 | 0,00055597 | 0,00005559 | ||
10.05.2026, 03:47:21 | 44 | 5 692 675 10,36% | 158,67 | 0,0009033 | 0,00009033 | ||
10.05.2026, 03:47:20 | 35 | 4 915 050 8,94% | 448,02 | 0,00220208 | 0,0002202 | ||
10.05.2026, 03:47:20 | 53 | 6 794 013 12,36% | 141,76 | 0,00096312 | 0,00009631 | ||
10.05.2026, 03:47:19 | 63 | 7 133 520 12,98% | 109,52 | 0,00078127 | 0,00007812 | ||
10.05.2026, 03:47:19 | 57 | 6 750 700 12,28% | 212,26 | 0,00143295 | 0,00014329 | ||
10.05.2026, 03:47:18 | 40 | 6 609 853 12,02% | 106,14 | 0,00070163 | 0,00007016 | ||
10.05.2026, 03:47:18 | 41 | 4 822 083 8,77% | 122,86 | 0,00059244 | 0,00005924 | ||
10.05.2026, 03:47:17 | 63 | 4 619 175 8,4% | 116,14 | 0,00053651 | 0,00005365 | ||
10.05.2026, 03:47:17 | 51 | 6 409 152 11,66% | 127,08 | 0,00081453 | 0,00008145 | ||
10.05.2026, 03:47:16 | 56 | 9 375 465 17,05% | 99,2 | 0,00093006 | 0,000093 | ||
10.05.2026, 03:47:16 | 52 | 7 137 216 12,98% | 130,98 | 0,00093483 | 0,00009348 | ||
10.05.2026, 03:47:16 | 50 | 5 115 098 9,31% | 304,86 | 0,00155942 | 0,00015594 |
