Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.04.2026, 09:57:12 | 0 | 612 | 0 | 7 | ||
24.04.2026, 09:57:09 | 2 | 924 | 67 385 0,17% | 7 | ||
24.04.2026, 09:57:06 | 1 | 737 | 21 000 0,06% | 7 | ||
24.04.2026, 09:57:03 | 2 | 925 | 77 390 0,2% | 7 | ||
24.04.2026, 09:57:00 | 2 | 925 | 77 390 0,2% | 7 | ||
24.04.2026, 09:56:57 | 1 | 801 | 56 390 0,15% | 7 | ||
24.04.2026, 09:56:54 | 1 | 801 | 56 390 0,15% | 7 | ||
24.04.2026, 09:56:51 | 1 | 801 | 56 378 0,15% | 7 | ||
24.04.2026, 09:56:48 | 1 | 737 | 21 000 0,06% | 7 | ||
24.04.2026, 09:56:45 | 2 | 989 | 112 816 0,29% | 7 | ||
24.04.2026, 09:56:42 | 0 | 612 | 0 | 7 | ||
24.04.2026, 09:56:39 | 2 | 925 | 77 390 0,2% | 7 | ||
24.04.2026, 09:56:36 | 2 | 859 | 42 000 0,11% | 7 | ||
24.04.2026, 09:56:33 | 2 | 925 | 77 390 0,2% | 7 | ||
24.04.2026, 09:56:30 | 1 | 737 | 21 000 0,06% | 7 | ||
24.04.2026, 09:56:27 | 1 | 801 | 56 426 0,15% | 7 | ||
24.04.2026, 09:56:24 | 2 | 924 | 55 682 0,14% | 7 | ||
24.04.2026, 09:56:21 | 1 | 737 | 21 000 0,06% | 7 | ||
24.04.2026, 09:56:18 | 0 | 612 | 0 | 7 | ||
24.04.2026, 09:56:15 | 0 | 612 | 0 | 7 |
