Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1925 | 23.04.2026, 06:23:01 | 1 746 745 | 3,125 0,02642645 | 0,00001372 | ||
3818 | 23.04.2026, 06:16:07 | 1 621 593 | 3,125 0,05142622 | 0,00001346 | ||
2099 | 23.04.2026, 05:55:28 | 1 531 552 | 3,125 0,0244235 | 0,00001163 | ||
4127 | 23.04.2026, 05:50:03 | 1 616 236 | 3,125 0,05288978 | 0,00001281 | ||
4074 | 23.04.2026, 05:28:18 | 1 646 625 | 3,125 0,05123281 | 0,00001257 | ||
3572 | 23.04.2026, 05:22:37 | 1 553 159 | 3,125 0,09126249 | 0,00002554 | ||
6570 | 23.04.2026, 04:34:49 | 1 663 127 | 3,125 0,00978642 | 0,00000148 | ||
2342 | 23.04.2026, 04:31:00 | 1 666 568 | 3,125 0,0143693 | 0,00000613 | ||
2490 | 23.04.2026, 04:30:32 | 1 862 808 | 3,125 0,03481096 | 0,00001398 | ||
3444 | 23.04.2026, 04:26:23 | 1 704 158 | 3,125 0,05433518 | 0,00001577 | ||
4020 | 23.04.2026, 04:13:04 | 1 600 622 | 3,125 0,06219763 | 0,00001547 | ||
3899 | 23.04.2026, 03:51:22 | 1 624 306 | 3,125 0,07407597 | 0,00001899 | ||
5101 | 23.04.2026, 03:20:21 | 1 814 092 | 3,125 0,01223826 | 0,00000239 | ||
6602 | 23.04.2026, 03:16:56 | 1 664 289 | 3,125 0,00593119 | 0,00000089 | ||
2376 | 23.04.2026, 03:16:23 | 1 930 080 | 3,125 0,01046585 | 0,0000044 | ||
1989 | 23.04.2026, 03:15:07 | 1 436 330 | 3,125 0,00818142 | 0,00000411 | ||
2251 | 23.04.2026, 03:15:04 | 1 857 783 | 3,125 0,02689254 | 0,00001194 | ||
1849 | 23.04.2026, 03:11:22 | 1 570 010 | 3,125 0,01964657 | 0,00001062 | ||
3314 | 23.04.2026, 03:10:50 | 1 624 708 | 3,125 0,0475477 | 0,00001434 | ||
3681 | 23.04.2026, 03:01:24 | 1 649 136 | 3,125 0,0617529 | 0,00001677 |
