Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 18:25:04 | 1 | 41.292 0,21% | 20.000.000 | 0,00000267 | ||
12/05/2026, 18:24:59 | 1 | 245.721 1,23% | 20.000.000 | 0,00000958 | ||
12/05/2026, 18:24:37 | 1 | 21.000 0,11% | 20.000.000 | 0,00000186 | ||
12/05/2026, 18:24:36 | 1 | 119.216 0,6% | 20.000.000 | 0,00001134 | ||
12/05/2026, 18:24:31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000186 | ||
12/05/2026, 18:24:11 | 1 | 21.000 0,11% | 20.000.000 | 0,00002301 | ||
12/05/2026, 18:23:47 | 1 | 41.292 0,21% | 20.000.000 | 0,00000243 | ||
12/05/2026, 18:23:41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002283 | ||
12/05/2026, 18:23:36 | 1 | 41.292 0,21% | 20.000.000 | 0,00000224 | ||
12/05/2026, 18:23:35 | 1 | 142.735 0,72% | 20.000.000 | 0,00000461 | ||
12/05/2026, 18:23:31 | 1 | 134.928 0,68% | 20.000.000 | 0,00000358 | ||
12/05/2026, 18:23:27 | 1 | 41.292 0,21% | 20.000.000 | 0,00000244 | ||
12/05/2026, 18:23:26 | 1 | 194.179 0,98% | 20.000.000 | 0,00000329 | ||
12/05/2026, 18:23:21 | 1 | 134.968 0,68% | 20.000.000 | 0,00000388 | ||
12/05/2026, 18:23:21 | 1 | 41.292 0,21% | 20.000.000 | 0,00000264 | ||
12/05/2026, 18:22:56 | 1 | 147.495 0,74% | 20.000.000 | 0,00000386 | ||
12/05/2026, 18:22:41 | 1 | 192.358 0,97% | 20.000.000 | 0,00000385 | ||
12/05/2026, 18:22:39 | 1 | 22.280 0,12% | 20.000.000 | 0,00000238 | ||
12/05/2026, 18:22:24 | 1 | 24.824 0,13% | 20.000.000 | 0,00000297 | ||
12/05/2026, 18:22:23 | 4 | 151.968 0,76% | 20.000.000 | 0,00001006 |
