Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 00:40:03 | 1 | 46.631 0,24% | 20.000.000 | 0,000006 | ||
26/04/2026, 00:39:57 | 1 | 125.117 0,63% | 20.000.000 | 0,00000836 | ||
26/04/2026, 00:39:52 | 1 | 21.000 0,11% | 20.000.000 | 0,0000042 | ||
26/04/2026, 00:39:50 | 1 | 142.460 0,72% | 20.000.000 | 0,00000945 | ||
26/04/2026, 00:39:48 | 1 | 135.565 0,68% | 20.000.000 | 0,00000821 | ||
26/04/2026, 00:39:31 | 1 | 123.001 0,62% | 20.000.000 | 0,00000817 | ||
26/04/2026, 00:39:30 | 1 | 41.292 0,21% | 20.000.000 | 0,00000535 | ||
26/04/2026, 00:39:21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000373 | ||
26/04/2026, 00:38:58 | 1 | 41.292 0,21% | 20.000.000 | 0,0000061 | ||
26/04/2026, 00:38:56 | 1 | 150.588 0,76% | 20.000.000 | 0,00002027 | ||
26/04/2026, 00:38:53 | 1 | 21.000 0,11% | 20.000.000 | 0,00002559 | ||
26/04/2026, 00:38:52 | 1 | 150.324 0,76% | 20.000.000 | 0,00001903 | ||
26/04/2026, 00:38:51 | 2 | 62.292 0,32% | 20.000.000 | 0,00000987 | ||
26/04/2026, 00:38:47 | 1 | 21.000 0,11% | 20.000.000 | 0,00000391 | ||
26/04/2026, 00:38:46 | 1 | 21.000 0,11% | 20.000.000 | 0,00000391 | ||
26/04/2026, 00:38:45 | 1 | 150.540 0,76% | 20.000.000 | 0,00001781 | ||
26/04/2026, 00:38:41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000391 | ||
26/04/2026, 00:38:32 | 1 | 41.292 0,21% | 20.000.000 | 0,00000598 | ||
26/04/2026, 00:38:30 | 1 | 21.000 0,11% | 20.000.000 | 0,00000413 | ||
26/04/2026, 00:38:28 | 1 | 246.127 1,24% | 20.000.000 | 0,00002131 |
