Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/04/2026, 02:20:36 | 1 | 801 | 34.670 0,09% | 7 | ||
24/04/2026, 02:20:33 | 0 | 612 | 0 | 7 | ||
24/04/2026, 02:20:30 | 1 | 801 | 34.682 0,09% | 7 | ||
24/04/2026, 02:20:27 | 1 | 801 | 56.414 0,15% | 7 | ||
24/04/2026, 02:20:24 | 3 | 1.111 | 133.816 0,34% | 7 | ||
24/04/2026, 02:20:21 | 0 | 612 | 0 | 7 | ||
24/04/2026, 02:20:18 | 0 | 612 | 0 | 7 | ||
24/04/2026, 02:20:15 | 1 | 737 | 21.000 0,06% | 7 | ||
24/04/2026, 02:20:12 | 3 | 1.535 | 119.034 0,3% | 7 | ||
24/04/2026, 02:20:09 | 0 | 612 | 0 | 7 | ||
24/04/2026, 02:20:06 | 1 | 801 | 34.670 0,09% | 7 | ||
24/04/2026, 02:20:03 | 3 | 1.111 | 90.328 0,23% | 7 | ||
24/04/2026, 02:20:00 | 2 | 925 | 77.378 0,2% | 7 | ||
24/04/2026, 02:19:57 | 0 | 612 | 0 | 7 | ||
24/04/2026, 02:19:54 | 0 | 612 | 0 | 7 | ||
24/04/2026, 02:19:51 | 1 | 737 | 21.000 0,06% | 7 | ||
24/04/2026, 02:19:48 | 1 | 801 | 56.414 0,15% | 7 | ||
24/04/2026, 02:19:45 | 1 | 737 | 21.000 0,06% | 7 | ||
24/04/2026, 02:19:42 | 1 | 737 | 21.000 0,06% | 7 | ||
24/04/2026, 02:19:39 | 0 | 612 | 0 | 7 |
