Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026, 05:17:56 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 05:17:53 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 05:17:50 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 05:17:47 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 05:17:44 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
09/06/2026, 05:17:41 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 05:17:38 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
09/06/2026, 05:17:35 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 05:17:32 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
09/06/2026, 05:17:29 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 05:17:26 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 05:17:23 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
09/06/2026, 05:17:20 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
09/06/2026, 05:17:17 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 05:17:14 | 2 | 924 | 77.426 0,2% | < 0,000001 | ||
09/06/2026, 05:17:11 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09/06/2026, 05:17:08 | 1 | 1.787 | 119.041 0,3% | < 0,000001 | ||
09/06/2026, 05:17:05 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
09/06/2026, 05:17:02 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 05:16:59 | 1 | 801 | 34.670 0,09% | < 0,000001 |
