Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/04/2026, 09:28:39 | 1 | 737 | 21.000 0,06% | 7 | ||
24/04/2026, 09:28:36 | 1 | 801 | 56.390 0,15% | 7 | ||
24/04/2026, 09:28:33 | 0 | 612 | 0 | 7 | ||
24/04/2026, 09:28:30 | 2 | 989 | 91.060 0,23% | 7 | ||
24/04/2026, 09:28:27 | 1 | 1.787 | 119.089 0,3% | 7 | ||
24/04/2026, 09:28:24 | 1 | 801 | 56.390 0,15% | 7 | ||
24/04/2026, 09:28:21 | 1 | 801 | 56.390 0,15% | 7 | ||
24/04/2026, 09:28:18 | 0 | 612 | 0 | 7 | ||
24/04/2026, 09:28:15 | 1 | 801 | 56.414 0,15% | 7 | ||
24/04/2026, 09:28:12 | 0 | 612 | 0 | 7 | ||
24/04/2026, 09:28:09 | 0 | 612 | 0 | 7 | ||
24/04/2026, 09:28:06 | 2 | 989 | 112.792 0,29% | 7 | ||
24/04/2026, 09:28:03 | 2 | 989 | 112.828 0,29% | 7 | ||
24/04/2026, 09:28:00 | 0 | 612 | 0 | 7 | ||
24/04/2026, 09:27:57 | 0 | 612 | 0 | 7 | ||
24/04/2026, 09:27:54 | 1 | 801 | 56.426 0,15% | 7 | ||
24/04/2026, 09:27:51 | 2 | 989 | 112.852 0,29% | 7 | ||
24/04/2026, 09:27:48 | 1 | 801 | 56.414 0,15% | 7 | ||
24/04/2026, 09:27:45 | 2 | 989 | 112.804 0,29% | 7 | ||
24/04/2026, 09:27:42 | 2 | 989 | 112.816 0,29% | 7 |
