Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 15.25.12 | 1 | 785 | 178.662 0,01% | 281.474.976.710.655 | 1,03 | 0,000128 | ||
09/05/2026, 15.25.11 | 2 | 1.313 | 505.229 0,01% | 281.474.976.710.655 | 1,3 | 0,000459 | ||
09/05/2026, 15.25.10 | 5 | 4.812 | 1.615.810 0,01% | 281.474.976.710.655 | 1 | 0,001141 | ||
09/05/2026, 15.25.10 | 6 | 4.716 | 1.803.956 0,01% | 281.474.976.710.655 | 1,1 | 0,0014 | ||
09/05/2026, 15.25.09 | 12 | 10.330 | 3.920.270 0,01% | 281.474.976.710.655 | 1,01 | 0,002772 | ||
09/05/2026, 15.25.09 | 1 | 728 | 25.783 0,01% | 281.474.976.710.655 | 1,41 | 0,000025 | ||
09/05/2026, 15.25.09 | 3 | 1.498 | 4.179.729 0,01% | 281.474.976.710.655 | 1,24 | 0,003644 | ||
09/05/2026, 15.25.08 | 2 | 1.300 | 360.750 0,01% | 281.474.976.710.655 | 1,07 | 0,000272 | ||
09/05/2026, 15.25.08 | 2 | 1.325 | 511.836 0,01% | 281.474.976.710.655 | 1,43 | 0,000514 | ||
09/05/2026, 15.25.08 | 1 | 929 | 278.952 0,01% | 281.474.976.710.655 | 1,14 | 0,000223 | ||
09/05/2026, 15.25.07 | 3 | 1.989 | 614.479 0,01% | 281.474.976.710.655 | 1,44 | 0,000622 | ||
09/05/2026, 15.25.07 | 3 | 1.684 | 795.841 0,01% | 281.474.976.710.655 | 1,33 | 0,000746 | ||
09/05/2026, 15.25.06 | 1 | 941 | 336.676 0,01% | 281.474.976.710.655 | 1,07 | 0,000252 | ||
09/05/2026, 15.25.06 | 2 | 1.325 | 501.189 0,01% | 281.474.976.710.655 | 1,47 | 0,000517 | ||
09/05/2026, 15.25.05 | 3 | 1.709 | 462.646 0,01% | 281.474.976.710.655 | 1,21 | 0,000394 | ||
09/05/2026, 15.25.05 | 2 | 1.313 | 504.532 0,01% | 281.474.976.710.655 | 1,37 | 0,000484 | ||
09/05/2026, 15.25.04 | 2 | 1.325 | 573.822 0,01% | 281.474.976.710.655 | 1,17 | 0,000472 | ||
09/05/2026, 15.25.04 | 1 | 941 | 260.077 0,01% | 281.474.976.710.655 | 1,45 | 0,000265 | ||
09/05/2026, 15.25.03 | 3 | 1.709 | 848.265 0,01% | 281.474.976.710.655 | 1,29 | 0,000771 | ||
09/05/2026, 15.25.02 | 2 | 1.325 | 584.867 0,01% | 281.474.976.710.655 | 1,25 | 0,000513 |
