Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 05/25/2026, 12:57:14 | 3.8 | 0.00000602 | |||||
dagSwapByOrderId | 05/25/2026, 13:22:43 | 3.8 | 0.00000602 | |||||
dagSwapByOrderId | 05/25/2026, 16:23:08 | 3.8 | 0.00000602 | |||||
dagSwapByOrderId | 05/25/2026, 14:55:35 | 3.8 | 0.00000759 | |||||
dagSwapByOrderId | 05/25/2026, 14:54:55 | 3.8 | 0.00000799 | |||||
dagSwapByOrderId | 05/25/2026, 10:00:20 | 3.8 | 0.00000626 | |||||
dagSwapByOrderId | 05/25/2026, 12:56:34 | 3.8 | 0.00000602 | |||||
dagSwapByOrderId | 05/25/2026, 11:37:32 | 3.8 | 0.00000602 | |||||
dagSwapByOrderId | 05/25/2026, 18:55:43 | 3.8 | 0.00000924 | |||||
dagSwapByOrderId | 05/25/2026, 08:51:36 | 3.8 | 0.00000602 | |||||
dagSwapByOrderId | 05/25/2026, 11:52:35 | 3.8 | 0.00000602 | |||||
dagSwapByOrderId | 05/25/2026, 14:41:00 | 3.8 | 0.00000766 | |||||
dagSwapByOrderId | 05/25/2026, 15:56:21 | 3.8 | 0.00000636 | |||||
dagSwapByOrderId | 05/25/2026, 08:52:33 | 3.8 | 0.00000602 | |||||
dagSwapByOrderId | 05/25/2026, 09:23:04 | 3.8 | 0.00000602 | |||||
dagSwapByOrderId | 05/25/2026, 09:44:33 | 3.8 | 0.00000602 | |||||
dagSwapByOrderId | 05/25/2026, 12:08:14 | 3.8 | 0.00000595 | |||||
dagSwapByOrderId | 05/25/2026, 13:23:23 | 3.8 | 0.00000602 | |||||
dagSwapByOrderId | 05/25/2026, 19:05:25 | 3.8 | 0.00001224 | |||||
dagSwapByOrderId | 05/25/2026, 19:05:29 | 3.8 | 0.00000899 |
