Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 05/24/2026, 00:24:44 | 16 | ||
1136 | 05/24/2026, 00:24:44 | 18 | ||
1136 | 05/24/2026, 00:24:44 | 18 | ||
1136 | 05/24/2026, 00:24:44 | 21 | ||
1136 | 05/24/2026, 00:24:44 | 14 | ||
1136 | 05/24/2026, 00:24:43 | 9 | ||
1136 | 05/24/2026, 00:24:43 | 15 | ||
1136 | 05/24/2026, 00:24:43 | 13 | ||
1136 | 05/24/2026, 00:24:43 | 21 | ||
1136 | 05/24/2026, 00:24:42 | 15 | ||
1136 | 05/24/2026, 00:24:42 | 16 | ||
1136 | 05/24/2026, 00:24:42 | 13 | ||
1136 | 05/24/2026, 00:24:42 | 13 | ||
1136 | 05/24/2026, 00:24:42 | 10 | ||
1136 | 05/24/2026, 00:24:41 | 17 | ||
1136 | 05/24/2026, 00:24:41 | 11 | ||
1136 | 05/24/2026, 00:24:41 | 11 | ||
1136 | 05/24/2026, 00:24:41 | 13 | ||
1136 | 05/24/2026, 00:24:40 | 16 | ||
1136 | 05/24/2026, 00:24:40 | 13 |
