Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1137 | 05/24/2026, 05:28:30 | 19 | ||
1137 | 05/24/2026, 05:28:30 | 20 | ||
1137 | 05/24/2026, 05:28:29 | 12 | ||
1137 | 05/24/2026, 05:28:29 | 22 | ||
1137 | 05/24/2026, 05:28:29 | 19 | ||
1137 | 05/24/2026, 05:28:29 | 19 | ||
1137 | 05/24/2026, 05:28:29 | 16 | ||
1137 | 05/24/2026, 05:28:28 | 14 | ||
1137 | 05/24/2026, 05:28:28 | 21 | ||
1137 | 05/24/2026, 05:28:28 | 52 | ||
1137 | 05/24/2026, 05:28:28 | 30 | ||
1137 | 05/24/2026, 05:28:27 | 10 | ||
1137 | 05/24/2026, 05:28:27 | 14 | ||
1137 | 05/24/2026, 05:28:27 | 9 | ||
1137 | 05/24/2026, 05:28:27 | 10 | ||
1137 | 05/24/2026, 05:28:26 | 10 | ||
1137 | 05/24/2026, 05:28:26 | 16 | ||
1137 | 05/24/2026, 05:28:26 | 13 | ||
1137 | 05/24/2026, 05:28:26 | 9 | ||
1137 | 05/24/2026, 05:28:26 | 16 |
