Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1123 | 05/11/2026, 02:10:43 | 43 | ||
1123 | 05/11/2026, 02:10:43 | 18 | ||
1123 | 05/11/2026, 02:10:43 | 30 | ||
1123 | 05/11/2026, 02:10:43 | 57 | ||
1123 | 05/11/2026, 02:10:42 | 30 | ||
1123 | 05/11/2026, 02:10:42 | 61 | ||
1123 | 05/11/2026, 02:10:42 | 34 | ||
1123 | 05/11/2026, 02:10:41 | 46 | ||
1123 | 05/11/2026, 02:10:41 | 31 | ||
1123 | 05/11/2026, 02:10:41 | 26 | ||
1123 | 05/11/2026, 02:10:41 | 31 | ||
1123 | 05/11/2026, 02:10:40 | 17 | ||
1123 | 05/11/2026, 02:10:40 | 15 | ||
1123 | 05/11/2026, 02:10:40 | 17 | ||
1123 | 05/11/2026, 02:10:40 | 31 | ||
1123 | 05/11/2026, 02:10:40 | 18 | ||
1123 | 05/11/2026, 02:10:39 | 31 | ||
1123 | 05/11/2026, 02:10:39 | 35 | ||
1123 | 05/11/2026, 02:10:39 | 80 | ||
1123 | 05/11/2026, 02:10:38 | 76 |
