Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
deposit | 05/24/2026, 04:08:03 | < 0.00000001 | < 0.00000001 | |||||
deposit | 05/24/2026, 04:08:03 | < 0.00000001 | < 0.00000001 | |||||
deposit | 05/24/2026, 04:08:03 | < 0.00000001 | < 0.00000001 | |||||
deposit | 05/24/2026, 04:08:03 | < 0.00000001 | < 0.00000001 | |||||
deposit | 05/24/2026, 04:08:03 | < 0.00000001 | < 0.00000001 | |||||
deposit | 05/24/2026, 04:08:03 | < 0.00000001 | < 0.00000001 | |||||
deposit | 05/24/2026, 04:08:03 | < 0.00000001 | < 0.00000001 | |||||
0x02000d00 | 05/24/2026, 04:08:03 | 0ETH | < 0.00000001 | |||||
0xcf1d33c1 | 05/24/2026, 04:08:03 | 0.00001 | < 0.00000001 | |||||
increaseCounter | 05/24/2026, 04:08:03 | 0ETH | < 0.00000001 | |||||
0x02000d01 | 05/24/2026, 04:08:03 | 0ETH | < 0.00000001 | |||||
0x03001a01 | 05/24/2026, 04:08:03 | 0ETH | < 0.00000001 | |||||
multicall | 05/24/2026, 04:08:03 | 0.00000048 | 0.00000001 | |||||
handleOps | 05/24/2026, 04:08:03 | 0ETH | 0.00000023 | |||||
increaseCounter | 05/24/2026, 04:08:03 | 0ETH | 0.00000001 | |||||
increaseCounter | 05/24/2026, 04:08:03 | 0ETH | 0.00000002 | |||||
checkIn | 05/24/2026, 04:08:03 | 0ETH | 0.00000003 | |||||
setL1BlockValuesJovian | 05/24/2026, 04:08:03 | 0ETH | 0ETH | |||||
deposit | 05/24/2026, 04:08:01 | < 0.00000001 | < 0.00000001 | |||||
deposit | 05/24/2026, 04:08:01 | < 0.00000001 | < 0.00000001 |
