Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 23:17:07 | 78 | 20,725 | 4,830,060 12.08% | < 0.000001 | ||
05/23/2026, 23:17:05 | 22 | 5,003 | 1,117,430 2.8% | < 0.000001 | ||
05/23/2026, 23:17:03 | 23 | 6,623 | 1,268,935 3.18% | < 0.000001 | ||
05/23/2026, 23:17:01 | 18 | 13,647 | 2,941,839 7.36% | < 0.000001 | ||
05/23/2026, 23:16:59 | 40 | 9,144 | 1,846,481 4.62% | < 0.000001 | ||
05/23/2026, 23:16:57 | 33 | 6,897 | 1,401,326 3.51% | < 0.000001 | ||
05/23/2026, 23:16:55 | 36 | 9,650 | 2,408,612 6.03% | < 0.000001 | ||
05/23/2026, 23:16:53 | 48 | 8,081 | 2,447,572 6.12% | < 0.000001 | ||
05/23/2026, 23:16:51 | 36 | 9,258 | 2,355,070 5.89% | < 0.000001 | ||
05/23/2026, 23:16:49 | 18 | 11,928 | 2,071,293 5.18% | < 0.000001 | ||
05/23/2026, 23:16:47 | 32 | 9,415 | 1,848,055 4.63% | < 0.000001 | ||
05/23/2026, 23:16:45 | 15 | 7,783 | 2,498,432 6.25% | < 0.000001 | ||
05/23/2026, 23:16:43 | 10 | 7,839 | 1,400,114 3.51% | < 0.000001 | ||
05/23/2026, 23:16:41 | 12 | 10,051 | 2,825,338 7.07% | < 0.000001 | ||
05/23/2026, 23:16:39 | 15 | 8,632 | 1,628,534 4.08% | < 0.000001 | ||
05/23/2026, 23:16:37 | 34 | 15,220 | 2,695,448 6.74% | < 0.000001 | ||
05/23/2026, 23:16:35 | 21 | 9,510 | 2,085,724 5.22% | < 0.000001 | ||
05/23/2026, 23:16:33 | 23 | 9,220 | 2,329,113 5.83% | < 0.000001 | ||
05/23/2026, 23:16:31 | 23 | 10,953 | 2,311,227 5.78% | < 0.000001 | ||
05/23/2026, 23:16:29 | 22 | 7,311 | 1,291,481 3.23% | < 0.000001 |
