Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 22:44:55 | 76 | 15,811 | 4,216,464 10.55% | 0.000001 | ||
05/23/2026, 22:44:53 | 48 | 10,222 | 3,275,778 8.19% | 0.000001 | ||
05/23/2026, 22:44:51 | 36 | 14,664 | 3,038,959 7.6% | 0.000001 | ||
05/23/2026, 22:44:49 | 33 | 11,525 | 3,191,229 7.98% | 0.000001 | ||
05/23/2026, 22:44:47 | 26 | 8,065 | 3,659,603 9.15% | 0.000001 | ||
05/23/2026, 22:44:45 | 55 | 13,572 | 3,455,050 8.64% | 0.000001 | ||
05/23/2026, 22:44:43 | 32 | 9,634 | 3,449,391 8.63% | 0.000001 | ||
05/23/2026, 22:44:41 | 26 | 16,081 | 3,346,002 8.37% | 0.000001 | ||
05/23/2026, 22:44:39 | 34 | 10,691 | 3,063,770 7.66% | 0.000001 | ||
05/23/2026, 22:44:37 | 45 | 15,425 | 3,526,352 8.82% | 0.000001 | ||
05/23/2026, 22:44:35 | 139 | 23,836 | 6,082,710 15.21% | 0.000001 | ||
05/23/2026, 22:44:33 | 24 | 8,169 | 1,729,928 4.33% | 0.000001 | ||
05/23/2026, 22:44:31 | 22 | 14,292 | 2,547,953 6.37% | 0.000001 | ||
05/23/2026, 22:44:29 | 87 | 14,169 | 4,310,784 10.78% | 0.000001 | ||
05/23/2026, 22:44:27 | 17 | 7,377 | 1,722,049 4.31% | 0.000001 | ||
05/23/2026, 22:44:25 | 15 | 9,613 | 1,315,200 3.29% | 0.000001 | ||
05/23/2026, 22:44:23 | 25 | 7,453 | 1,345,749 3.37% | 0.000001 | ||
05/23/2026, 22:44:21 | 52 | 23,027 | 4,372,982 10.94% | 0.000001 | ||
05/23/2026, 22:44:19 | 32 | 15,516 | 2,961,970 7.41% | 0.000001 | ||
05/23/2026, 22:44:17 | 56 | 13,811 | 3,219,799 8.05% | 0.000001 |
