Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 01:07:19 | 6 | 3,871 | 456,755 1.15% | < 0.000001 | ||
05/24/2026, 01:07:17 | 11 | 7,608 | 1,531,098 3.83% | < 0.000001 | ||
05/24/2026, 01:07:15 | 10 | 2,436 | 371,843 0.93% | < 0.000001 | ||
05/24/2026, 01:07:13 | 11 | 10,029 | 2,194,728 5.49% | < 0.000001 | ||
05/24/2026, 01:07:11 | 8 | 2,723 | 456,460 1.15% | < 0.000001 | ||
05/24/2026, 01:07:09 | 13 | 12,802 | 2,309,571 5.78% | < 0.000001 | ||
05/24/2026, 01:07:07 | 7 | 2,095 | 279,415 0.7% | < 0.000001 | ||
05/24/2026, 01:07:05 | 10 | 5,914 | 801,654 2.01% | < 0.000001 | ||
05/24/2026, 01:07:03 | 13 | 8,801 | 1,218,702 3.05% | < 0.000001 | ||
05/24/2026, 01:07:01 | 9 | 4,561 | 897,455 2.25% | < 0.000001 | ||
05/24/2026, 01:06:59 | 15 | 5,163 | 736,342 1.85% | < 0.000001 | ||
05/24/2026, 01:06:57 | 11 | 10,830 | 1,149,811 2.88% | < 0.000001 | ||
05/24/2026, 01:06:55 | 9 | 4,647 | 974,860 2.44% | < 0.000001 | ||
05/24/2026, 01:06:53 | 13 | 7,376 | 1,354,863 3.39% | < 0.000001 | ||
05/24/2026, 01:06:51 | 10 | 5,230 | 761,052 1.91% | < 0.000001 | ||
05/24/2026, 01:06:49 | 7 | 5,791 | 1,063,929 2.66% | < 0.000001 | ||
05/24/2026, 01:06:47 | 12 | 14,138 | 2,493,391 6.24% | < 0.000001 | ||
05/24/2026, 01:06:45 | 10 | 2,310 | 336,001 0.85% | < 0.000001 | ||
05/24/2026, 01:06:43 | 10 | 10,383 | 2,330,108 5.83% | < 0.000001 | ||
05/24/2026, 01:06:41 | 6 | 7,956 | 2,024,293 5.07% | < 0.000001 |
