Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/10/2026, 02:31:25 | 9 | 6,520 | 893,586 2.24% | 279 | ||
05/10/2026, 02:31:23 | 6 | 8,296 | 1,266,863 3.17% | 279 | ||
05/10/2026, 02:31:21 | 7 | 5,897 | 995,526 2.49% | 279 | ||
05/10/2026, 02:31:19 | 5 | 4,302 | 535,620 1.34% | 279 | ||
05/10/2026, 02:31:17 | 8 | 10,873 | 2,347,206 5.87% | 279 | ||
05/10/2026, 02:31:15 | 5 | 6,669 | 753,831 1.89% | 279 | ||
05/10/2026, 02:31:13 | 8 | 5,757 | 971,264 2.43% | 279 | ||
05/10/2026, 02:31:11 | 5 | 3,732 | 588,213 1.48% | 279 | ||
05/10/2026, 02:31:09 | 8 | 14,322 | 2,239,324 5.6% | 279 | ||
05/10/2026, 02:31:07 | 7 | 4,829 | 502,750 1.26% | 279 | ||
05/10/2026, 02:31:05 | 10 | 24,727 | 6,810,781 17.03% | 278 | ||
05/10/2026, 02:31:03 | 6 | 7,675 | 1,785,951 4.47% | 278 | ||
05/10/2026, 02:31:01 | 12 | 32,823 | 9,055,548 22.64% | 277 | ||
05/10/2026, 02:30:59 | 7 | 4,717 | 837,846 2.1% | 277 | ||
05/10/2026, 02:30:57 | 6 | 7,162 | 1,699,178 4.25% | 277 | ||
05/10/2026, 02:30:55 | 4 | 5,147 | 654,690 1.64% | 277 | ||
05/10/2026, 02:30:53 | 7 | 5,051 | 671,887 1.68% | 277 | ||
05/10/2026, 02:30:51 | 9 | 6,952 | 911,294 2.28% | 277 | ||
05/10/2026, 02:30:49 | 7 | 8,020 | 1,840,806 4.61% | 277 | ||
05/10/2026, 02:30:47 | 6 | 5,872 | 1,094,512 2.74% | 277 |
