Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 02:21:59 | 17 | 7,884 | 3,330,568 8.33% | < 0.000001 | ||
05/24/2026, 02:21:57 | 15 | 8,307 | 1,381,361 3.46% | < 0.000001 | ||
05/24/2026, 02:21:55 | 11 | 8,010 | 1,828,316 4.58% | < 0.000001 | ||
05/24/2026, 02:21:53 | 15 | 7,773 | 1,868,817 4.68% | < 0.000001 | ||
05/24/2026, 02:21:51 | 16 | 22,947 | 3,890,845 9.73% | < 0.000001 | ||
05/24/2026, 02:21:49 | 22 | 13,204 | 3,235,482 8.09% | < 0.000001 | ||
05/24/2026, 02:21:47 | 38 | 12,602 | 6,263,117 15.66% | < 0.000001 | ||
05/24/2026, 02:21:45 | 17 | 14,712 | 2,702,362 6.76% | < 0.000001 | ||
05/24/2026, 02:21:43 | 22 | 12,104 | 4,063,148 10.16% | < 0.000001 | ||
05/24/2026, 02:21:41 | 11 | 4,756 | 1,046,134 2.62% | < 0.000001 | ||
05/24/2026, 02:21:39 | 16 | 13,412 | 2,665,309 6.67% | < 0.000001 | ||
05/24/2026, 02:21:37 | 11 | 9,208 | 1,074,284 2.69% | < 0.000001 | ||
05/24/2026, 02:21:35 | 16 | 10,155 | 2,869,979 7.18% | < 0.000001 | ||
05/24/2026, 02:21:33 | 16 | 10,184 | 3,803,516 9.51% | < 0.000001 | ||
05/24/2026, 02:21:31 | 19 | 9,532 | 3,448,776 8.63% | < 0.000001 | ||
05/24/2026, 02:21:29 | 19 | 12,367 | 2,045,999 5.12% | < 0.000001 | ||
05/24/2026, 02:21:27 | 11 | 7,738 | 1,605,793 4.02% | < 0.000001 | ||
05/24/2026, 02:21:25 | 13 | 10,148 | 2,505,360 6.27% | < 0.000001 | ||
05/24/2026, 02:21:23 | 11 | 17,519 | 2,885,809 7.22% | < 0.000001 | ||
05/24/2026, 02:21:21 | 14 | 10,752 | 4,787,402 11.97% | < 0.000001 |
