Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 22:13:37 | 26 | 14,847 | 3,067,436 7.67% | 0.000002 | ||
05/23/2026, 22:13:35 | 55 | 18,849 | 3,533,340 8.84% | 0.000002 | ||
05/23/2026, 22:13:33 | 43 | 9,581 | 2,226,407 5.57% | 0.000002 | ||
05/23/2026, 22:13:31 | 142 | 24,288 | 6,143,589 15.36% | 0.000002 | ||
05/23/2026, 22:13:29 | 88 | 15,064 | 3,905,308 9.77% | 0.000002 | ||
05/23/2026, 22:13:27 | 78 | 19,376 | 4,136,186 10.35% | 0.000002 | ||
05/23/2026, 22:13:25 | 104 | 19,777 | 4,747,937 11.87% | 0.000002 | ||
05/23/2026, 22:13:23 | 58 | 12,799 | 3,313,631 8.29% | 0.000002 | ||
05/23/2026, 22:13:21 | 49 | 28,240 | 6,504,015 16.27% | 0.000002 | ||
05/23/2026, 22:13:19 | 29 | 24,940 | 4,513,304 11.29% | 0.000002 | ||
05/23/2026, 22:13:17 | 22 | 7,447 | 1,960,596 4.91% | 0.000002 | ||
05/23/2026, 22:13:15 | 17 | 6,836 | 1,256,917 3.15% | 0.000002 | ||
05/23/2026, 22:13:13 | 46 | 11,530 | 3,090,146 7.73% | 0.000002 | ||
05/23/2026, 22:13:11 | 36 | 18,452 | 4,249,017 10.63% | 0.000002 | ||
05/23/2026, 22:13:09 | 48 | 9,404 | 2,495,114 6.24% | 0.000002 | ||
05/23/2026, 22:13:07 | 24 | 14,120 | 2,762,981 6.91% | 0.000002 | ||
05/23/2026, 22:13:05 | 59 | 13,614 | 3,515,008 8.79% | 0.000002 | ||
05/23/2026, 22:13:03 | 27 | 13,936 | 2,549,081 6.38% | 0.000002 | ||
05/23/2026, 22:13:01 | 16 | 4,544 | 1,197,927 3% | 0.000002 | ||
05/23/2026, 22:12:59 | 23 | 7,710 | 1,509,796 3.78% | 0.000002 |
