Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/10/2026, 21:05:59 | 9 | 7,124 | 1,777,354 4.45% | 274 | ||
05/10/2026, 21:05:57 | 8 | 5,800 | 743,596 1.86% | 274 | ||
05/10/2026, 21:05:55 | 12 | 10,051 | 2,182,605 5.46% | 274 | ||
05/10/2026, 21:05:53 | 7 | 4,147 | 695,936 1.74% | 274 | ||
05/10/2026, 21:05:51 | 7 | 6,290 | 863,035 2.16% | 274 | ||
05/10/2026, 21:05:49 | 9 | 10,452 | 1,850,234 4.63% | 274 | ||
05/10/2026, 21:05:47 | 14 | 12,519 | 3,060,878 7.66% | 274 | ||
05/10/2026, 21:05:45 | 10 | 9,470 | 1,527,081 3.82% | 274 | ||
05/10/2026, 21:05:43 | 7 | 5,446 | 1,231,825 3.08% | 274 | ||
05/10/2026, 21:05:41 | 8 | 10,198 | 1,514,760 3.79% | 274 | ||
05/10/2026, 21:05:39 | 8 | 5,560 | 837,346 2.1% | 274 | ||
05/10/2026, 21:05:37 | 10 | 6,255 | 1,147,839 2.87% | 274 | ||
05/10/2026, 21:05:35 | 15 | 9,309 | 2,072,242 5.19% | 274 | ||
05/10/2026, 21:05:33 | 6 | 2,997 | 486,469 1.22% | 274 | ||
05/10/2026, 21:05:31 | 9 | 8,297 | 1,150,908 2.88% | 274 | ||
05/10/2026, 21:05:29 | 8 | 4,535 | 738,676 1.85% | 274 | ||
05/10/2026, 21:05:27 | 11 | 10,145 | 2,147,261 5.37% | 274 | ||
05/10/2026, 21:05:25 | 9 | 4,355 | 841,170 2.11% | 274 | ||
05/10/2026, 21:05:23 | 7 | 7,028 | 1,351,845 3.38% | 274 | ||
05/10/2026, 21:05:21 | 10 | 8,273 | 1,420,766 3.56% | 274 |
