Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 00:53:15 | 12 | 6,581 | 1,296,466 3.25% | < 0.000001 | ||
05/24/2026, 00:53:13 | 9 | 6,714 | 2,275,202 5.69% | < 0.000001 | ||
05/24/2026, 00:53:11 | 13 | 8,856 | 2,026,732 5.07% | < 0.000001 | ||
05/24/2026, 00:53:09 | 13 | 11,213 | 3,274,479 8.19% | < 0.000001 | ||
05/24/2026, 00:53:07 | 12 | 6,013 | 2,745,214 6.87% | < 0.000001 | ||
05/24/2026, 00:53:05 | 15 | 7,823 | 2,258,869 5.65% | < 0.000001 | ||
05/24/2026, 00:53:03 | 13 | 5,541 | 1,040,154 2.61% | < 0.000001 | ||
05/24/2026, 00:53:01 | 12 | 8,455 | 1,530,070 3.83% | < 0.000001 | ||
05/24/2026, 00:52:59 | 11 | 6,384 | 1,413,196 3.54% | < 0.000001 | ||
05/24/2026, 00:52:57 | 13 | 10,004 | 1,348,817 3.38% | < 0.000001 | ||
05/24/2026, 00:52:55 | 12 | 9,279 | 1,990,170 4.98% | < 0.000001 | ||
05/24/2026, 00:52:53 | 11 | 8,237 | 1,654,671 4.14% | < 0.000001 | ||
05/24/2026, 00:52:51 | 13 | 4,674 | 1,234,769 3.09% | < 0.000001 | ||
05/24/2026, 00:52:49 | 12 | 4,848 | 945,551 2.37% | < 0.000001 | ||
05/24/2026, 00:52:47 | 14 | 14,541 | 2,401,166 6.01% | < 0.000001 | ||
05/24/2026, 00:52:45 | 11 | 3,301 | 869,425 2.18% | < 0.000001 | ||
05/24/2026, 00:52:43 | 14 | 6,492 | 1,377,410 3.45% | < 0.000001 | ||
05/24/2026, 00:52:41 | 11 | 14,512 | 2,827,712 7.07% | < 0.000001 | ||
05/24/2026, 00:52:39 | 14 | 4,174 | 908,795 2.28% | < 0.000001 | ||
05/24/2026, 00:52:37 | 22 | 12,614 | 1,962,418 4.91% | < 0.000001 |
