Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 04:23:19 | 13 | 8,700 | 1,161,876 2.91% | < 0.000001 | ||
05/24/2026, 04:23:17 | 11 | 6,066 | 918,230 2.3% | < 0.000001 | ||
05/24/2026, 04:23:15 | 11 | 12,410 | 1,655,368 4.14% | < 0.000001 | ||
05/24/2026, 04:23:13 | 10 | 4,113 | 806,894 2.02% | < 0.000001 | ||
05/24/2026, 04:23:11 | 12 | 9,114 | 1,482,836 3.71% | < 0.000001 | ||
05/24/2026, 04:23:09 | 10 | 3,577 | 706,710 1.77% | < 0.000001 | ||
05/24/2026, 04:23:07 | 12 | 5,711 | 967,266 2.42% | < 0.000001 | ||
05/24/2026, 04:23:05 | 9 | 3,487 | 626,810 1.57% | < 0.000001 | ||
05/24/2026, 04:23:03 | 11 | 4,888 | 706,795 1.77% | < 0.000001 | ||
05/24/2026, 04:23:01 | 10 | 2,704 | 582,572 1.46% | < 0.000001 | ||
05/24/2026, 04:22:59 | 13 | 6,623 | 1,294,374 3.24% | < 0.000001 | ||
05/24/2026, 04:22:57 | 13 | 8,225 | 1,218,471 3.05% | < 0.000001 | ||
05/24/2026, 04:22:55 | 10 | 5,774 | 982,059 2.46% | < 0.000001 | ||
05/24/2026, 04:22:53 | 10 | 5,499 | 804,498 2.02% | < 0.000001 | ||
05/24/2026, 04:22:51 | 9 | 6,794 | 1,238,672 3.1% | < 0.000001 | ||
05/24/2026, 04:22:49 | 9 | 8,009 | 1,061,694 2.66% | < 0.000001 | ||
05/24/2026, 04:22:47 | 11 | 6,151 | 1,115,871 2.79% | < 0.000001 | ||
05/24/2026, 04:22:45 | 7 | 7,057 | 1,050,412 2.63% | < 0.000001 | ||
05/24/2026, 04:22:43 | 10 | 3,690 | 1,153,664 2.89% | < 0.000001 | ||
05/24/2026, 04:22:41 | 12 | 5,204 | 703,696 1.76% | < 0.000001 |
