Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/25/2026, 10:21:23 | 44 | 28,360 | 6,867,387 17.17% | 0.000002 | ||
05/25/2026, 10:21:21 | 36 | 28,632 | 5,468,308 13.68% | 0.000002 | ||
05/25/2026, 10:21:19 | 41 | 13,555 | 3,610,537 9.03% | 0.000002 | ||
05/25/2026, 10:21:17 | 36 | 12,984 | 3,089,049 7.73% | 0.000002 | ||
05/25/2026, 10:21:15 | 31 | 10,183 | 2,693,908 6.74% | 0.000002 | ||
05/25/2026, 10:21:13 | 34 | 16,658 | 3,357,438 8.4% | 0.000002 | ||
05/25/2026, 10:21:11 | 31 | 10,653 | 2,595,139 6.49% | 0.000002 | ||
05/25/2026, 10:21:09 | 35 | 16,973 | 3,699,485 9.25% | 0.000002 | ||
05/25/2026, 10:21:07 | 27 | 12,357 | 2,793,910 6.99% | 0.000002 | ||
05/25/2026, 10:21:05 | 38 | 12,054 | 3,329,175 8.33% | 0.000002 | ||
05/25/2026, 10:21:03 | 29 | 28,474 | 5,509,339 13.78% | 0.000002 | ||
05/25/2026, 10:21:01 | 31 | 7,118 | 2,471,615 6.18% | 0.000002 | ||
05/25/2026, 10:20:59 | 25 | 16,587 | 3,764,066 9.42% | 0.000002 | ||
05/25/2026, 10:20:57 | 44 | 12,295 | 3,759,903 9.4% | 0.000002 | ||
05/25/2026, 10:20:55 | 27 | 7,114 | 1,816,702 4.55% | 0.000002 | ||
05/25/2026, 10:20:53 | 34 | 8,453 | 2,527,017 6.32% | 0.000002 | ||
05/25/2026, 10:20:51 | 37 | 41,968 | 7,090,486 17.73% | 0.000002 | ||
05/25/2026, 10:20:49 | 37 | 11,139 | 3,488,449 8.73% | 0.000002 | ||
05/25/2026, 10:20:47 | 35 | 10,860 | 2,854,859 7.14% | 0.000002 | ||
05/25/2026, 10:20:45 | 38 | 19,437 | 8,747,679 21.87% | 0.000002 |
