Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6021 | $0.31 | $8,090.76 | $3,102,961.61 | 11 | 04/13/2026, 05:45:59 | |
| 6022 | $8.85 | $304,316.44 | $3,100,813.25 | 6 | 03/16/2026, 19:16:06 | |
| 6023 | $3.1 | $9,715,387.7 | $3,100,583.09 | 10 | 05/23/2026, 04:48:47 | |
| 6024 | $0.3 | $3,124,431.16 | $3,099,630.73 | 2 | 04/06/2026, 13:33:27 | |
| 6025 | < $0.01 | $10,725,701.79 | $3,099,022.55 | 102 | 04/29/2026, 20:08:37 | |
| 6026 | $0.3 | $1,195.06 | $3,097,679.8 | 5 | 08/18/2025, 16:49:49 | |
| 6027 | < $0.01 | $22,550.52 | $3,094,286.61 | 122 | 04/10/2026, 18:54:33 | |
| 6028 | < $0.01 | $9,828,035.85 | $3,093,613.22 | 11 | 04/10/2026, 10:04:17 | |
| 6029 | < $0.01 | $11,070,003.88 | $3,089,356.26 | 12 | 04/22/2026, 15:55:05 | |
| 6030 | < $0.01 | $7,547.01 | $3,089,021.58 | 1,949 | 07/31/2025, 22:12:23 | |
| 6031 | < $0.01 | $3,223,980.31 | $3,083,637.58 | 5 | 05/22/2026, 01:23:37 | |
| 6032 | < $0.01 | $4,959.21 | $3,083,157.09 | 1,199 | 04/14/2025, 16:26:24 | |
| 6033 | < $0.01 | $3,229,626.81 | $3,081,940.54 | 5 | 05/23/2026, 21:10:51 | |
| 6034 | < $0.01 | $9,095,394.14 | $3,080,108.73 | 14 | 05/14/2026, 14:51:33 | |
| 6035 | < $0.01 | $61.89 | $3,074,544.74 | 8 | 04/30/2026, 20:06:44 | |
| 6036 | < $0.01 | $30,415,402.89 | $3,072,049.85 | 16 | 04/21/2026, 12:53:10 | |
| 6037 | $91.75 | $14,515.28 | $3,069,768.5 | 8,713 | 02/10/2025, 16:47:28 | |
| 6038 | < $0.01 | $157,522.66 | $3,068,971.04 | 37,415 | 02/02/2024, 05:54:39 | |
| 6039 | < $0.01 | $22,587.73 | $3,066,380.26 | 121 | 04/10/2026, 20:50:46 | |
| 6040 | < $0.01 | $3,208,030.25 | $3,065,763.94 | 5 | 05/23/2026, 15:34:16 |
