Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5621 | $296.4 | $36.66 | $29,344,025.99 | 71 | 02/04/2026, 01:28:13 | |
| 5622 | < $0.01 | $48,106,342.65 | $29,213,253.48 | 125 | 05/08/2026, 00:50:44 | |
| 5623 | < $0.01 | $88,915,524.36 | $29,089,342.43 | 15 | 05/06/2026, 06:40:32 | |
| 5624 | $0.02 | $59,539,353.41 | $29,038,302.74 | 148 | 05/07/2026, 20:47:58 | |
| 5625 | < $0.01 | $3.99 | $29,032,893.31 | 12 | 01/15/2026, 16:48:35 | |
| 5626 | $0.02 | $60,231,605.51 | $28,889,012.18 | 108 | 05/10/2026, 23:40:41 | |
| 5627 | $216.65 | $762,754 | $28,852,521.75 | 22,462 | 04/02/2026, 19:18:34 | |
| 5628 | $0.98 | $8,068.86 | $28,821,150.77 | 436 | 12/16/2024, 17:09:52 | |
| 5629 | < $0.01 | $50,186,295.53 | $28,721,582.69 | 12 | 04/25/2026, 09:48:40 | |
| 5630 | < $0.01 | $116,346,863.17 | $28,611,998.86 | 4 | 03/30/2026, 06:16:52 | |
| 5631 | $0.02 | $3.99 | $28,509,620.19 | 23 | 04/20/2025, 15:28:28 | |
| 5632 | < $0.01 | $7,708.42 | $28,448,458.72 | 14 | 05/08/2026, 20:54:04 | |
| 5633 | $0.09 | $49,257.29 | $28,367,073.31 | 8 | 03/15/2026, 22:09:09 | |
| 5634 | $0.04 | $4,712,373.07 | $28,300,256.89 | 43,740 | 11/29/2024, 01:15:20 | |
| 5635 | < $0.01 | $45,545,499.91 | $28,229,002.92 | 119 | 04/28/2026, 09:14:03 | |
| 5636 | $0.02 | $18.04 | $28,191,582.34 | 15 | 05/03/2026, 04:38:12 | |
| 5637 | $103.52 | $241,832.75 | $28,168,232.97 | 818 | 04/15/2026, 08:16:25 | |
| 5638 | $0.02 | $119.31 | $28,165,124.33 | 899 | 01/19/2025, 10:52:30 | |
| 5639 | $0.13 | $237,356.64 | $28,135,865.24 | 26,184 | 09/25/2024, 15:43:44 | |
| 5640 | $0.28 | $28,011,743.57 | $28,001,316.44 | 4 | 04/25/2026, 17:18:44 |

