Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4241 | < $0.01 | $20,124,703.64 | $10,034,540.75 | 14 | 05/18/2026, 09:25:39 | |
| 4242 | $1 | $2,423.45 | $10,034,173.4 | 3 | 04/09/2026, 01:36:08 | |
| 4243 | $1 | $3,813.62 | $10,030,074.66 | 7 | 04/22/2026, 02:18:17 | |
| 4244 | $1 | $11,812,651.32 | $10,029,601.87 | 4 | 05/16/2026, 18:21:25 | |
| 4245 | $0.01 | $20,069,962.06 | $10,029,193.02 | 4 | 04/08/2026, 19:56:05 | |
| 4246 | $0.01 | $20,069,822.42 | $10,029,122.83 | 6 | 04/09/2026, 09:50:17 | |
| 4247 | $0.01 | $20,069,729.18 | $10,029,076.65 | 5 | 04/08/2026, 17:57:15 | |
| 4248 | $0.01 | $20,069,319.89 | $10,028,861.19 | 4 | 04/09/2026, 09:40:47 | |
| 4249 | $1 | $17,079,488.03 | $10,026,065.03 | 3 | 03/26/2026, 02:09:48 | |
| 4250 | $1 | $17,402,368.47 | $10,020,884.3 | 4 | 03/26/2026, 15:58:39 | |
| 4251 | $1 | $16,274,897.37 | $10,020,747.38 | 4 | 03/26/2026, 16:28:52 | |
| 4252 | $1 | $17,551,891.95 | $10,019,995.21 | 4 | 03/26/2026, 17:38:37 | |
| 4253 | < $0.01 | $22,379.5 | $10,019,638.13 | 122 | 04/10/2026, 15:43:04 | |
| 4254 | $1 | $3.24 | $10,016,344.66 | 6 | 05/19/2026, 20:24:20 | |
| 4255 | $1 | $15,159,730.07 | $10,016,021.89 | 16 | 04/28/2026, 19:28:16 | |
| 4256 | $1 | $474,210.25 | $10,014,075.07 | 5 | 04/02/2026, 10:19:00 | |
| 4257 | $1 | $10,043,522.3 | $10,011,921.25 | 6 | 04/19/2026, 20:11:06 | |
| 4258 | $1 | $6,407.05 | $10,011,024.85 | 3 | 04/14/2026, 02:37:26 | |
| 4259 | $1 | $14,410,123.25 | $10,009,798.48 | 4 | 03/19/2026, 18:09:17 | |
| 4260 | $1 | $50,526.48 | $10,009,715.11 | 4 | 03/19/2026, 11:55:00 |

