Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x44f87327 | 05/24/2026, 01:37:24 | 0ETH | 0.00045048 | |||||
0x2ef6f1ab | 05/24/2026, 01:37:24 | 0ETH | 0.00011207 | |||||
0x2ef6f1ab | 05/24/2026, 01:37:24 | 0ETH | 0.00011234 | |||||
report | 05/24/2026, 01:37:24 | 0ETH | 0.00012071 | |||||
0x2ef6f1ab | 05/24/2026, 01:37:24 | 0ETH | 0.00011434 | |||||
0x2ef6f1ab | 05/24/2026, 01:37:24 | 0ETH | 0.00011524 | |||||
0x2ef6f1ab | 05/24/2026, 01:37:24 | 0ETH | 0.00011551 | |||||
bridgeETHTo | 05/24/2026, 01:37:24 | 0.3 | 0.00080681 | |||||
0x2ef6f1ab | 05/24/2026, 01:37:24 | 0ETH | 0.00011686 | |||||
0x2ef6f1ab | 05/24/2026, 01:37:24 | 0ETH | 0.00011754 | |||||
0x2ef6f1ab | 05/24/2026, 01:37:24 | 0ETH | 0.0001193 | |||||
send | 05/24/2026, 01:37:24 | 0.00011976 | 0.00038092 | |||||
swapExactETHForTokens | 05/24/2026, 01:37:24 | 0.000143 | 0.00017121 | |||||
addLiquidityETH | 05/24/2026, 01:37:24 | 0.005009 | 0.00019415 | |||||
0xfa2b1dfd | 05/24/2026, 01:37:24 | 0ETH | 0.00019642 | |||||
0x2ef6f1ab | 05/24/2026, 01:37:24 | 0ETH | 0.00012062 | |||||
0x2ef6f1ab | 05/24/2026, 01:37:24 | 0ETH | 0.00012258 | |||||
transfer | 05/24/2026, 01:37:24 | 0ETH | 0.00006917 | |||||
-- | 05/24/2026, 01:37:24 | < 0.00000001 | 0.00003225 | |||||
transfer | 05/24/2026, 01:37:24 | 0ETH | 0.00006917 |
