Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/09/2026, 02:43:12 | 181 | 92,375 | 21,989,062 36.65% | 60,000,000 | 377.3 | 0.008296 | ||
05/09/2026, 02:43:00 | 136 | 105,379 | 25,818,507 43.04% | 60,000,000 | 256.85 | 0.006631 | ||
05/09/2026, 02:42:48 | 144 | 83,796 | 23,597,045 39.33% | 60,000,000 | 389.39 | 0.009188 | ||
05/09/2026, 02:42:36 | 142 | 85,035 | 20,274,022 33.8% | 60,000,000 | 341.16 | 0.006916 | ||
05/09/2026, 02:42:24 | 153 | 88,889 | 21,513,072 35.86% | 60,000,000 | 186.74 | 0.004017 | ||
05/09/2026, 02:42:12 | 143 | 88,963 | 19,430,864 32.39% | 60,000,000 | 348.08 | 0.006763 | ||
05/09/2026, 02:42:00 | 165 | 90,192 | 21,272,230 35.46% | 60,000,000 | 332.9 | 0.007081 | ||
05/09/2026, 02:41:48 | 149 | 86,025 | 21,111,843 35.19% | 60,000,000 | 223.93 | 0.004727 | ||
05/09/2026, 02:41:36 | 137 | 95,796 | 21,215,729 35.36% | 60,000,000 | 236.96 | 0.005027 | ||
05/09/2026, 02:41:24 | 157 | 132,790 | 27,083,279 45.14% | 60,000,000 | 296.14 | 0.00802 | ||
05/09/2026, 02:41:12 | 142 | 95,367 | 21,825,733 36.38% | 60,000,000 | 229.05 | 0.004999 | ||
05/09/2026, 02:41:00 | 143 | 112,209 | 20,304,507 33.85% | 59,999,943 | 288.95 | 0.005867 | ||
05/09/2026, 02:40:48 | 151 | 93,264 | 26,444,645 44.12% | 59,941,408 | 258.08 | 0.006825 | ||
05/09/2026, 02:40:36 | 163 | 123,105 | 31,356,468 52.27% | 60,000,000 | 124.5 | 0.003903 | ||
05/09/2026, 02:40:24 | 194 | 103,161 | 26,119,294 43.54% | 59,999,943 | 147.1 | 0.003842 | ||
05/09/2026, 02:40:12 | 151 | 106,150 | 24,205,824 40.39% | 59,941,408 | 185.91 | 0.0045 | ||
05/09/2026, 02:40:00 | 134 | 108,888 | 27,044,319 45.08% | 60,000,000 | 193.45 | 0.005231 | ||
05/09/2026, 02:39:48 | 114 | 91,160 | 23,789,165 39.65% | 59,999,943 | 197.74 | 0.004704 | ||
05/09/2026, 02:39:36 | 122 | 107,588 | 26,529,729 44.26% | 59,941,408 | 96.14 | 0.00255 | ||
05/09/2026, 02:39:24 | 134 | 117,690 | 30,396,482 50.67% | 60,000,000 | 150.5 | 0.004574 |
