Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/25/2026, 09:15:48 | 234 | 72,644 | 23,293,306 38.87% | 59,941,408 | 1.558152 | 0.011032 | ||
05/25/2026, 09:15:36 | 220 | 138,904 | 31,608,525 52.69% | 60,000,000 | 1.440248 | 0.011472 | ||
05/25/2026, 09:15:24 | 251 | 89,706 | 27,564,108 45.95% | 60,000,000 | 1.577407 | 0.01348 | ||
05/25/2026, 09:15:12 | 168 | 48,572 | 59,993,851 99.99% | 60,000,000 | 1.167576 | 0.012006 | ||
05/25/2026, 09:15:00 | 205 | 64,205 | 21,195,901 35.33% | 60,000,000 | 1.510005 | 0.010719 | ||
05/25/2026, 09:14:48 | 221 | 73,779 | 24,345,201 40.58% | 60,000,000 | 1.444098 | 0.010117 | ||
05/25/2026, 09:14:36 | 201 | 121,994 | 31,017,108 51.7% | 60,000,000 | 1.350924 | 0.010134 | ||
05/25/2026, 09:14:24 | 244 | 84,840 | 26,568,566 44.29% | 60,000,000 | 1.67869 | 0.016994 | ||
05/25/2026, 09:14:12 | 176 | 91,967 | 24,987,636 41.65% | 60,000,000 | 1.459943 | 0.009963 | ||
05/25/2026, 09:14:00 | 231 | 80,190 | 24,780,730 41.31% | 60,000,000 | 1.470979 | 0.00957 | ||
05/25/2026, 09:13:48 | 247 | 103,420 | 28,327,875 47.22% | 60,000,000 | 1.596293 | 0.014274 | ||
05/25/2026, 09:13:36 | 237 | 102,276 | 26,554,854 44.26% | 60,000,000 | 1.479917 | 0.009868 | ||
05/25/2026, 09:13:24 | 188 | 45,307 | 58,988,629 98.32% | 60,000,000 | 1.228802 | 0.014153 | ||
05/25/2026, 09:13:12 | 165 | 68,856 | 17,792,693 29.66% | 60,000,000 | 1.51404 | 0.008401 | ||
05/25/2026, 09:13:00 | 224 | 63,568 | 22,882,326 38.14% | 60,000,000 | 1.549829 | 0.010894 | ||
05/25/2026, 09:12:48 | 233 | 100,617 | 27,005,201 45.01% | 60,000,000 | 1.595083 | 0.013713 | ||
05/25/2026, 09:12:36 | 248 | 90,121 | 26,021,561 43.37% | 60,000,000 | 1.602193 | 0.012922 | ||
05/25/2026, 09:12:24 | 183 | 50,469 | 59,992,110 99.99% | 60,000,000 | 1.202927 | 0.013207 | ||
05/25/2026, 09:12:12 | 202 | 129,478 | 25,600,567 42.67% | 60,000,000 | 1.434785 | 0.011101 | ||
05/25/2026, 09:12:00 | 227 | 64,016 | 19,894,688 33.16% | 59,999,943 | 1.574902 | 0.010539 |
