Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 10:31:36 | 299 | 101,484 | 31,490,791 52.54% | 59,941,351 | 1.431971 | 0.010137 | ||
05/23/2026, 10:31:24 | 370 | 111,735 | 34,880,958 58.14% | 59,999,943 | 1.596834 | 0.01775 | ||
05/23/2026, 10:31:12 | 309 | 99,169 | 29,588,432 49.37% | 59,941,408 | 1.577537 | 0.014435 | ||
05/23/2026, 10:31:00 | 246 | 74,865 | 24,447,184 40.75% | 60,000,000 | 1.605846 | 0.011988 | ||
05/23/2026, 10:30:48 | 232 | 93,551 | 24,381,857 40.64% | 60,000,000 | 1.612326 | 0.011462 | ||
05/23/2026, 10:30:36 | 353 | 123,204 | 36,865,845 61.45% | 60,000,000 | 1.330625 | 0.008116 | ||
05/23/2026, 10:30:24 | 218 | 60,644 | 59,999,468 100% | 59,999,943 | 1.263095 | 0.016561 | ||
05/23/2026, 10:30:12 | 232 | 79,802 | 33,372,179 55.68% | 59,941,408 | 1.88966 | 0.030582 | ||
05/23/2026, 10:30:00 | 208 | 70,857 | 20,926,576 34.88% | 60,000,000 | 1.357178 | 0.007233 | ||
05/23/2026, 10:29:48 | 346 | 97,856 | 31,316,845 52.2% | 60,000,000 | 1.465642 | 0.014395 | ||
05/23/2026, 10:29:36 | 229 | 79,735 | 24,118,823 40.2% | 60,000,000 | 1.406186 | 0.009042 | ||
05/23/2026, 10:29:24 | 368 | 118,513 | 34,584,342 57.65% | 60,000,000 | 1.236663 | 0.007772 | ||
05/23/2026, 10:29:12 | 283 | 76,497 | 58,611,024 97.69% | 60,000,000 | 1.377703 | 0.027755 | ||
05/23/2026, 10:29:00 | 0 | 1,195 | 0 | 60,000,000 | 0Gwei | 0ETH | ||
05/23/2026, 10:28:48 | 259 | 80,902 | 26,088,267 43.49% | 60,000,000 | 1.590305 | 0.014084 | ||
05/23/2026, 10:28:36 | 340 | 108,141 | 31,108,169 51.85% | 60,000,000 | 1.452359 | 0.012653 | ||
05/23/2026, 10:28:24 | 182 | 266,436 | 23,328,726 38.89% | 60,000,000 | 1.513344 | 0.010214 | ||
05/23/2026, 10:28:12 | 230 | 261,611 | 28,241,157 47.07% | 60,000,000 | 1.573041 | 0.013827 | ||
05/23/2026, 10:28:00 | 307 | 142,892 | 32,587,128 54.32% | 60,000,000 | 1.646769 | 0.018734 | ||
05/23/2026, 10:27:48 | 254 | 133,820 | 24,155,234 40.26% | 59,999,943 | 1.53612 | 0.010567 |
