Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 17:09:00 | 208 | 61,250 | 59,984,026 99.98% | 60,000,000 | 1.274683 | 0.017121 | ||
05/23/2026, 17:08:48 | 164 | 56,997 | 19,306,047 32.18% | 60,000,000 | 1.556735 | 0.010065 | ||
05/23/2026, 17:08:36 | 182 | 61,809 | 18,570,941 30.96% | 60,000,000 | 1.666703 | 0.010762 | ||
05/23/2026, 17:08:24 | 260 | 86,331 | 27,460,136 45.77% | 60,000,000 | 1.494524 | 0.010866 | ||
05/23/2026, 17:08:12 | 265 | 93,475 | 26,242,299 43.74% | 60,000,000 | 1.766064 | 0.017052 | ||
05/23/2026, 17:08:00 | 235 | 102,324 | 29,162,075 48.61% | 60,000,000 | 1.440797 | 0.009349 | ||
05/23/2026, 17:07:48 | 150 | 54,037 | 59,981,223 99.97% | 60,000,000 | 1.22487 | 0.01374 | ||
05/23/2026, 17:07:36 | 180 | 63,484 | 19,510,340 32.52% | 60,000,000 | 1.511808 | 0.009179 | ||
05/23/2026, 17:07:24 | 167 | 56,166 | 20,912,377 34.86% | 60,000,000 | 1.604793 | 0.010927 | ||
05/23/2026, 17:07:12 | 293 | 116,643 | 30,365,653 50.61% | 60,000,000 | 1.502448 | 0.012808 | ||
05/23/2026, 17:07:00 | 140 | 40,819 | 59,988,251 99.99% | 60,000,000 | 1.386569 | 0.025553 | ||
05/23/2026, 17:06:48 | 178 | 67,382 | 20,087,453 33.48% | 60,000,000 | 1.413783 | 0.008271 | ||
05/23/2026, 17:06:36 | 218 | 61,763 | 22,503,156 37.51% | 60,000,000 | 1.55266 | 0.011664 | ||
05/23/2026, 17:06:24 | 269 | 106,008 | 32,797,189 54.67% | 60,000,000 | 1.63829 | 0.0202 | ||
05/23/2026, 17:06:12 | 219 | 85,840 | 22,904,128 38.18% | 60,000,000 | 1.631448 | 0.013236 | ||
05/23/2026, 17:06:00 | 148 | 45,835 | 14,837,015 24.73% | 60,000,000 | 1.689467 | 0.008381 | ||
05/23/2026, 17:05:48 | 445 | 146,797 | 48,888,914 81.49% | 60,000,000 | 1.628312 | 0.028638 | ||
05/23/2026, 17:05:24 | 244 | 69,572 | 23,564,327 39.28% | 60,000,000 | 1.552528 | 0.01134 | ||
05/23/2026, 17:05:12 | 265 | 98,256 | 26,650,463 44.42% | 60,000,000 | 1.58695 | 0.013339 | ||
05/23/2026, 17:05:00 | 218 | 53,905 | 59,990,925 99.99% | 59,999,943 | 1.282469 | 0.019001 |
