Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/24/2026, 02:03:13 | 2 | 1,067 | 60,000,000 | 109,484 0.19% | -0.000861 | ||
05/24/2026, 02:03:11 | 3 | 1,676 | 60,000,000 | 273,012 0.46% | 0.189736 | ||
05/24/2026, 02:03:09 | 2 | 1,067 | 60,000,000 | 112,399 0.19% | -0.000858 | ||
05/24/2026, 02:03:07 | 4 | 5,224 | 60,000,000 | 495,120 0.83% | -0.000475 | ||
05/24/2026, 02:03:05 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
05/24/2026, 02:03:03 | 4 | 1,585 | 60,000,000 | 289,997 0.49% | 0.036771 | ||
05/24/2026, 02:03:01 | 3 | 1,739 | 60,000,000 | 281,273 0.47% | 0.189734 | ||
05/24/2026, 02:02:59 | 3 | 1,252 | 60,000,000 | 204,046 0.35% | -0.000766 | ||
05/24/2026, 02:02:57 | 2 | 2,385 | 60,000,000 | 223,801 0.38% | -0.000747 | ||
05/24/2026, 02:02:55 | 2 | 2,385 | 60,000,000 | 223,789 0.38% | -0.000747 | ||
05/24/2026, 02:02:53 | 3 | 3,083 | 60,000,000 | 673,646 1.13% | -0.000297 | ||
05/24/2026, 02:02:51 | 4 | 5,864 | 60,000,000 | 787,711 1.32% | -0.000359 | ||
05/24/2026, 02:02:49 | 2 | 4,465 | 60,000,000 | 584,776 0.98% | -0.000386 | ||
05/24/2026, 02:02:47 | 3 | 1,255 | 60,000,000 | 137,344 0.23% | -0.000833 | ||
05/24/2026, 02:02:45 | 3 | 4,425 | 60,000,000 | 606,087 1.02% | -0.000364 | ||
05/24/2026, 02:02:43 | 3 | 1,251 | 60,000,000 | 158,517 0.27% | -0.000812 | ||
05/24/2026, 02:02:41 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
05/24/2026, 02:02:39 | 3 | 3,663 | 60,000,000 | 348,878 0.59% | 0.001764 | ||
05/24/2026, 02:02:37 | 2 | 2,128 | 60,000,000 | 248,457 0.42% | -0.000722 | ||
05/24/2026, 02:02:35 | 4 | 1,635 | 60,000,000 | 277,670 0.47% | -0.000693 |
