Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 08:01:37 | 156 | 35,389,471 25.28% | 140,000,000 | 525.83 | 9.706735 | 8.90221953 | ||
05/10/2026, 08:01:35 | 151 | 53,122,920 37.95% | 140,000,000 | 430.46 | 9.407971 | 13.45937145 | ||
05/10/2026, 08:01:33 | 193 | 47,653,433 34.04% | 140,000,000 | 511.7 | 12.213408 | 12.17130841 | ||
05/10/2026, 08:01:32 | 162 | 59,107,738 42.22% | 140,000,000 | 427.4 | 10.582103 | 14.68063307 | ||
05/10/2026, 08:01:30 | 170 | 47,221,123 33.73% | 140,000,000 | 487.82 | 11.21165 | 11.82407477 | ||
05/10/2026, 08:01:28 | 209 | 51,299,383 36.65% | 140,000,000 | 487.14 | 12.048492 | 12.94162482 | ||
05/10/2026, 08:01:26 | 164 | 39,718,158 28.38% | 140,000,000 | 493.75 | 9.728774 | 9.88232173 | ||
05/10/2026, 08:01:25 | 160 | 51,332,939 36.67% | 140,000,000 | 481.63 | 11.855964 | 12.8679536 | ||
05/10/2026, 08:01:23 | 174 | 36,850,367 26.33% | 140,000,000 | 524.37 | 9.995121 | 9.32846437 | ||
05/10/2026, 08:01:21 | 160 | 43,480,172 31.06% | 140,000,000 | 505.44 | 11.151361 | 10.82568852 | ||
05/10/2026, 08:01:19 | 170 | 37,747,293 26.97% | 140,000,000 | 506.09 | 9.614103 | 9.48947872 | ||
05/10/2026, 08:01:18 | 160 | 31,620,742 22.59% | 140,000,000 | 519.07 | 8.526523 | 7.88696926 | ||
05/10/2026, 08:01:16 | 161 | 34,438,966 24.6% | 140,000,000 | 522.14 | 9.30443 | 8.67784381 | ||
05/10/2026, 08:01:14 | 174 | 48,061,115 34.33% | 140,000,000 | 497.33 | 11.695096 | 12.20751719 | ||
05/10/2026, 08:01:12 | 210 | 68,070,397 48.63% | 140,000,000 | 460.86 | 13.998388 | 17.37277414 | ||
05/10/2026, 08:01:11 | 175 | 40,691,138 29.07% | 140,000,000 | 526.28 | 10.93438 | 10.48086738 | ||
05/10/2026, 08:01:09 | 167 | 42,272,003 30.2% | 140,000,000 | 521.64 | 11.065449 | 10.98566261 | ||
05/10/2026, 08:01:07 | 165 | 36,325,189 25.95% | 140,000,000 | 516.02 | 9.210759 | 9.53395331 | ||
05/10/2026, 08:01:05 | 211 | 89,014,305 63.59% | 140,000,000 | 417.96 | 14.954143 | 22.2502884 | ||
05/10/2026, 08:01:04 | 217 | 59,507,162 42.51% | 140,000,000 | 502.4 | 14.929995 | 14.96644536 |
