Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 09:40:50 | 176 | 54,009,765 38.58% | 140,000,000 | 468.76 | 11.83757 | 13.48058321 | ||
05/10/2026, 09:40:49 | 158 | 29,780,210 21.28% | 140,000,000 | 524.15 | 8.224726 | 7.38475646 | ||
05/10/2026, 09:40:47 | 141 | 29,259,251 20.9% | 140,000,000 | 530.51 | 8.186585 | 7.33597333 | ||
05/10/2026, 09:40:45 | 158 | 34,392,741 24.57% | 140,000,000 | 509.57 | 8.987561 | 8.53797885 | ||
05/10/2026, 09:40:43 | 154 | 36,690,272 26.21% | 140,000,000 | 490.51 | 8.798733 | 9.19825394 | ||
05/10/2026, 09:40:42 | 141 | 45,800,334 32.72% | 140,000,000 | 438.04 | 8.483948 | 11.57851107 | ||
05/10/2026, 09:40:40 | 164 | 38,340,496 27.39% | 140,000,000 | 508.92 | 9.943106 | 9.5691707 | ||
05/10/2026, 09:40:38 | 157 | 31,105,783 22.22% | 140,000,000 | 493.93 | 7.517185 | 7.84719732 | ||
05/10/2026, 09:40:36 | 146 | 36,220,116 25.88% | 140,000,000 | 516.41 | 9.47623 | 9.22831325 | ||
05/10/2026, 09:40:35 | 141 | 34,568,239 24.7% | 140,000,000 | 538.91 | 9.731913 | 8.89742504 | ||
05/10/2026, 09:40:33 | 174 | 121,661,662 86.91% | 140,000,000 | 450.33 | 23.59257 | 31.19647299 | ||
05/10/2026, 09:40:31 | 165 | 59,022,451 42.16% | 140,000,000 | 475.55 | 13.350007 | 14.71814788 | ||
05/10/2026, 09:40:29 | 143 | 48,381,811 34.56% | 140,000,000 | 484.18 | 11.264628 | 12.16094812 | ||
05/10/2026, 09:40:28 | 186 | 47,325,952 33.81% | 140,000,000 | 516.43 | 12.448434 | 11.9924459 | ||
05/10/2026, 09:40:26 | 147 | 43,597,551 31.15% | 140,000,000 | 495.03 | 10.717169 | 10.86498507 | ||
05/10/2026, 09:40:24 | 158 | 46,322,113 33.09% | 140,000,000 | 505.61 | 11.781258 | 11.63988196 | ||
05/10/2026, 09:40:22 | 139 | 36,264,484 25.91% | 140,000,000 | 508.94 | 9.253343 | 9.20317478 | ||
05/10/2026, 09:40:21 | 160 | 46,065,637 32.91% | 140,000,000 | 492.1 | 11.192702 | 11.47646793 | ||
05/10/2026, 09:40:19 | 166 | 65,475,050 46.77% | 140,000,000 | 459.85 | 13.712118 | 16.39702288 | ||
05/10/2026, 09:40:17 | 176 | 50,788,710 36.28% | 140,000,000 | 474.56 | 11.286752 | 12.81556569 |
