Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 03:51:06 | 132 | 41,760,217 29.83% | 140,000,000 | 400.9 | 6.311886 | 10.42984832 | ||
05/10/2026, 03:51:04 | 110 | 33,155,447 23.69% | 140,000,000 | 435.19 | 6.061736 | 8.36726572 | ||
05/10/2026, 03:51:03 | 108 | 35,790,323 25.57% | 140,000,000 | 443.3 | 6.932124 | 8.93390058 | ||
05/10/2026, 03:51:01 | 93 | 28,110,485 20.08% | 140,000,000 | 438.2 | 5.338098 | 6.97994886 | ||
05/10/2026, 03:50:59 | 99 | 25,272,027 18.06% | 140,000,000 | 436.09 | 4.765797 | 6.25526515 | ||
05/10/2026, 03:50:57 | 128 | 34,723,966 24.81% | 140,000,000 | 424.75 | 6.066714 | 8.68237754 | ||
05/10/2026, 03:50:56 | 99 | 27,488,323 19.64% | 140,000,000 | 427.71 | 4.805974 | 6.95132684 | ||
05/10/2026, 03:50:54 | 110 | 36,682,262 26.21% | 140,000,000 | 438.33 | 6.909882 | 9.1693259 | ||
05/10/2026, 03:50:52 | 88 | 34,474,842 24.63% | 140,000,000 | 403.72 | 5.212669 | 8.70572028 | ||
05/10/2026, 03:50:50 | 147 | 45,846,923 32.75% | 140,000,000 | 412.72 | 7.247446 | 11.67451832 | ||
05/10/2026, 03:50:49 | 149 | 49,099,078 35.08% | 140,000,000 | 387.68 | 6.788527 | 12.24661065 | ||
05/10/2026, 03:50:47 | 122 | 38,241,176 27.32% | 140,000,000 | 406.07 | 5.898519 | 9.63011681 | ||
05/10/2026, 03:50:45 | 119 | 34,344,213 24.54% | 140,000,000 | 431.45 | 6.254408 | 8.56373377 | ||
05/10/2026, 03:50:43 | 107 | 48,965,616 34.98% | 140,000,000 | 426.58 | 8.582383 | 12.30578886 | ||
05/10/2026, 03:50:42 | 88 | 24,361,914 17.41% | 140,000,000 | 469.47 | 5.242021 | 6.19524894 | ||
05/10/2026, 03:50:40 | 151 | 34,166,218 24.41% | 140,000,000 | 423.51 | 5.692008 | 8.77782619 | ||
05/10/2026, 03:50:38 | 183 | 53,877,489 38.49% | 140,000,000 | 406.72 | 7.973372 | 13.94002028 | ||
05/10/2026, 03:50:36 | 114 | 45,245,322 32.32% | 140,000,000 | 385.29 | 5.62671 | 11.8058729 | ||
05/10/2026, 03:50:35 | 145 | 104,812,185 74.87% | 140,000,000 | 372.51 | 12.997602 | 26.04635142 | ||
05/10/2026, 03:50:33 | 116 | 50,516,292 36.09% | 140,000,000 | 376.09 | 6.349419 | 12.64931558 |
