Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/25/2026, 17:58:30 | 151 | 43,108,195 30.8% | 140,000,000 | 434.863608 | 8.039864 | 10.70632109 | ||
05/25/2026, 17:58:28 | 163 | 41,485,405 29.64% | 140,000,000 | 451.936866 | 8.351814 | 10.39696922 | ||
05/25/2026, 17:58:26 | 185 | 61,275,088 43.77% | 140,000,000 | 421.377148 | 10.372863 | 15.44705877 | ||
05/25/2026, 17:58:25 | 177 | 58,717,405 41.95% | 140,000,000 | 432.0141 | 10.47117 | 14.89557672 | ||
05/25/2026, 17:58:23 | 155 | 44,761,668 31.98% | 140,000,000 | 442.024226 | 8.627761 | 11.1579798 | ||
05/25/2026, 17:58:21 | 149 | 35,292,418 25.21% | 140,000,000 | 443.663196 | 6.771571 | 8.88637549 | ||
05/25/2026, 17:58:19 | 151 | 37,144,682 26.54% | 140,000,000 | 441.990782 | 7.17586 | 9.2417465 | ||
05/25/2026, 17:58:18 | 139 | 34,282,820 24.49% | 140,000,000 | 420.514113 | 5.799163 | 8.61724622 | ||
05/25/2026, 17:58:16 | 135 | 36,445,986 26.04% | 140,000,000 | 449.168499 | 7.313501 | 9.05688763 | ||
05/25/2026, 17:58:14 | 142 | 39,711,190 28.37% | 140,000,000 | 433.519986 | 7.254727 | 9.9608675 | ||
05/25/2026, 17:58:12 | 185 | 43,857,059 31.33% | 140,000,000 | 460.589075 | 9.103503 | 11.09657831 | ||
05/25/2026, 17:58:11 | 164 | 41,528,970 29.67% | 140,000,000 | 447.108343 | 7.96495 | 10.6029983 | ||
05/25/2026, 17:58:09 | 143 | 38,395,664 27.43% | 140,000,000 | 447.151082 | 7.271592 | 9.89707033 | ||
05/25/2026, 17:58:07 | 190 | 68,253,483 48.76% | 140,000,000 | 415.566415 | 11.368028 | 16.99582679 | ||
05/25/2026, 17:58:05 | 144 | 36,228,014 25.88% | 140,000,000 | 442.352573 | 6.914671 | 9.11088382 | ||
05/25/2026, 17:58:04 | 167 | 47,238,253 33.75% | 140,000,000 | 431.431228 | 8.403306 | 11.97675113 | ||
05/25/2026, 17:58:02 | 162 | 45,860,186 32.76% | 140,000,000 | 433.384789 | 8.458917 | 11.41618995 | ||
05/25/2026, 17:58:00 | 122 | 29,309,305 20.94% | 140,000,000 | 444.701223 | 5.782612 | 7.25127084 | ||
05/25/2026, 17:57:58 | 123 | 27,395,816 19.57% | 140,000,000 | 472.166499 | 6.080355 | 6.85503135 | ||
05/25/2026, 17:57:57 | 158 | 30,577,167 21.85% | 140,000,000 | 442.85182 | 5.944214 | 7.59694004 |
