Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 07:25:30 | 153 | 65,236,885 46.6% | 140,000,000 | 434.17 | 11.943578 | 16.38035824 | ||
05/10/2026, 07:25:29 | 179 | 58,551,945 41.83% | 140,000,000 | 459.96 | 12.136851 | 14.79488688 | ||
05/10/2026, 07:25:27 | 175 | 41,339,948 29.53% | 140,000,000 | 528.62 | 11.563171 | 10.29003666 | ||
05/10/2026, 07:25:25 | 172 | 48,272,662 34.49% | 140,000,000 | 489.17 | 11.501965 | 12.11170421 | ||
05/10/2026, 07:25:23 | 135 | 39,667,732 28.34% | 140,000,000 | 544.2 | 11.541129 | 10.04614405 | ||
05/10/2026, 07:25:22 | 169 | 39,834,337 28.46% | 140,000,000 | 513.81 | 10.518748 | 9.94891741 | ||
05/10/2026, 07:25:20 | 154 | 39,948,795 28.54% | 140,000,000 | 553.88 | 12.056475 | 10.07071477 | ||
05/10/2026, 07:25:18 | 183 | 44,514,357 31.8% | 140,000,000 | 525.99 | 12.096246 | 11.3181677 | ||
05/10/2026, 07:25:16 | 171 | 51,067,632 36.48% | 140,000,000 | 496.95 | 12.677826 | 12.70026842 | ||
05/10/2026, 07:25:15 | 159 | 36,932,182 26.39% | 140,000,000 | 530.28 | 10.309414 | 9.27515998 | ||
05/10/2026, 07:25:13 | 144 | 33,405,600 23.87% | 140,000,000 | 540.16 | 9.73163 | 8.31276328 | ||
05/10/2026, 07:25:11 | 157 | 39,741,418 28.39% | 140,000,000 | 507.45 | 10.184752 | 9.98211041 | ||
05/10/2026, 07:25:09 | 140 | 28,313,913 20.23% | 140,000,000 | 521.57 | 7.576077 | 7.19169416 | ||
05/10/2026, 07:25:08 | 164 | 47,159,401 33.69% | 140,000,000 | 512.62 | 12.425127 | 11.74972686 | ||
05/10/2026, 07:25:06 | 212 | 58,858,527 42.05% | 140,000,000 | 498.37 | 14.577023 | 14.75664603 | ||
05/10/2026, 07:25:04 | 174 | 34,103,555 24.36% | 140,000,000 | 532.07 | 9.677867 | 8.46767545 | ||
05/10/2026, 07:25:02 | 214 | 48,768,244 34.84% | 140,000,000 | 492.18 | 11.798246 | 12.20461524 | ||
05/10/2026, 07:25:01 | 271 | 98,581,540 70.42% | 140,000,000 | 456.55 | 20.339737 | 24.66847525 | ||
05/10/2026, 07:24:59 | 258 | 95,546,108 68.25% | 140,000,000 | 472.91 | 21.267024 | 23.91826419 | ||
05/10/2026, 07:24:57 | 166 | 36,900,934 26.36% | 140,000,000 | 545.36 | 10.796224 | 9.32836356 |
