Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/25/2026, 16:44:37 | 238 | 87,750,289 62.68% | 140,000,000 | 427.087244 | 14.892595 | 22.58443359 | ||
05/25/2026, 16:44:35 | 231 | 64,915,945 46.37% | 140,000,000 | 419.340214 | 11.042998 | 16.17886811 | ||
05/25/2026, 16:44:34 | 158 | 42,702,028 30.51% | 140,000,000 | 427.366191 | 7.512197 | 10.73720512 | ||
05/25/2026, 16:44:32 | 158 | 47,834,482 34.17% | 140,000,000 | 430.642598 | 8.474853 | 12.12471169 | ||
05/25/2026, 16:44:30 | 149 | 41,588,431 29.71% | 140,000,000 | 424.932854 | 7.035106 | 10.63718423 | ||
05/25/2026, 16:44:28 | 165 | 59,071,968 42.2% | 140,000,000 | 420.354571 | 10.138384 | 14.69278742 | ||
05/25/2026, 16:44:27 | 174 | 45,556,312 32.55% | 140,000,000 | 534.395954 | 12.918484 | 11.42662459 | ||
05/25/2026, 16:44:25 | 154 | 40,336,487 28.82% | 140,000,000 | 443.080036 | 7.661045 | 10.21124642 | ||
05/25/2026, 16:44:23 | 164 | 48,374,019 34.56% | 140,000,000 | 425.163267 | 8.565337 | 12.00151873 | ||
05/25/2026, 16:44:21 | 140 | 36,923,262 26.38% | 140,000,000 | 451.762118 | 7.429844 | 9.25068696 | ||
05/25/2026, 16:44:20 | 157 | 44,429,235 31.74% | 140,000,000 | 449.355586 | 8.737411 | 11.22711346 | ||
05/25/2026, 16:44:18 | 168 | 54,667,455 39.05% | 140,000,000 | 438.924073 | 10.08448 | 13.91038138 | ||
05/25/2026, 16:44:16 | 169 | 81,552,354 58.26% | 140,000,000 | 434.625188 | 14.63878 | 20.80592693 | ||
05/25/2026, 16:44:14 | 160 | 51,538,603 36.82% | 140,000,000 | 451.870776 | 10.432206 | 12.85658239 | ||
05/25/2026, 16:44:13 | 184 | 56,102,721 40.08% | 140,000,000 | 446.215333 | 10.944651 | 14.0892431 | ||
05/25/2026, 16:44:11 | 152 | 38,819,879 27.73% | 140,000,000 | 475.108811 | 8.601851 | 9.8418151 | ||
05/25/2026, 16:44:09 | 145 | 45,206,816 32.3% | 140,000,000 | 462.001792 | 9.627339 | 11.25829083 | ||
05/25/2026, 16:44:07 | 148 | 43,070,337 30.77% | 140,000,000 | 451.435636 | 8.622492 | 10.82099215 | ||
05/25/2026, 16:44:06 | 165 | 50,225,597 35.88% | 140,000,000 | 429.610814 | 8.861924 | 12.71553519 | ||
05/25/2026, 16:44:04 | 212 | 57,183,431 40.85% | 140,000,000 | 442.940384 | 10.756981 | 14.57186905 |
