Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 05:02:35 | 108 | 34,567,832 24.7% | 140,000,000 | 452.25 | 6.879049 | 8.7542775 | ||
05/10/2026, 05:02:34 | 151 | 48,276,298 34.49% | 140,000,000 | 445.71 | 9.534656 | 11.98274797 | ||
05/10/2026, 05:02:32 | 112 | 27,202,223 19.44% | 140,000,000 | 425.89 | 4.864283 | 6.72089812 | ||
05/10/2026, 05:02:30 | 113 | 22,918,961 16.38% | 140,000,000 | 435.52 | 4.250633 | 5.73123312 | ||
05/10/2026, 05:02:28 | 111 | 26,722,393 19.09% | 140,000,000 | 474.58 | 6.028117 | 6.65400788 | ||
05/10/2026, 05:02:27 | 108 | 25,503,613 18.22% | 140,000,000 | 434.65 | 4.755898 | 6.32931671 | ||
05/10/2026, 05:02:25 | 112 | 40,305,432 28.79% | 140,000,000 | 442.8 | 7.75197 | 10.09560043 | ||
05/10/2026, 05:02:23 | 109 | 26,540,231 18.96% | 140,000,000 | 427.81 | 4.733978 | 6.62043772 | ||
05/10/2026, 05:02:21 | 110 | 29,675,469 21.2% | 140,000,000 | 422.38 | 5.050454 | 7.48404821 | ||
05/10/2026, 05:02:20 | 121 | 35,050,013 25.04% | 140,000,000 | 430.41 | 6.338008 | 8.74803825 | ||
05/10/2026, 05:02:18 | 134 | 23,438,850 16.75% | 140,000,000 | 428.7 | 4.128019 | 5.92042098 | ||
05/10/2026, 05:02:16 | 111 | 35,237,147 25.17% | 140,000,000 | 417.96 | 5.737362 | 8.99052038 | ||
05/10/2026, 05:02:14 | 104 | 27,855,160 19.9% | 140,000,000 | 403.1 | 4.04101 | 7.18743913 | ||
05/10/2026, 05:02:13 | 215 | 68,100,143 48.65% | 140,000,000 | 395.93 | 9.986597 | 16.97686205 | ||
05/10/2026, 05:02:11 | 128 | 38,183,261 27.28% | 140,000,000 | 394.07 | 5.436471 | 9.61046059 | ||
05/10/2026, 05:02:09 | 89 | 23,879,244 17.06% | 140,000,000 | 422.93 | 4.017192 | 6.082116 | ||
05/10/2026, 05:02:07 | 143 | 40,996,809 29.29% | 140,000,000 | 397.2 | 5.746289 | 10.53778467 | ||
05/10/2026, 05:02:06 | 181 | 63,902,060 45.65% | 140,000,000 | 385.03 | 8.687342 | 15.91723395 | ||
05/10/2026, 05:02:04 | 135 | 48,213,047 34.44% | 140,000,000 | 385.5 | 6.480849 | 12.10538182 | ||
05/10/2026, 05:02:02 | 119 | 31,384,609 22.42% | 140,000,000 | 370.53 | 3.809308 | 7.81966043 |
