Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 08:09:42 | 154 | 43,711,009 31.23% | 140,000,000 | 481.8 | 10.171226 | 10.8889343 | ||
05/10/2026, 08:09:40 | 136 | 44,810,872 32.01% | 140,000,000 | 444.76 | 8.672041 | 11.25839914 | ||
05/10/2026, 08:09:38 | 163 | 36,617,510 26.16% | 140,000,000 | 518.42 | 9.889269 | 9.09420155 | ||
05/10/2026, 08:09:36 | 148 | 41,168,294 29.41% | 140,000,000 | 479.24 | 9.411904 | 10.31791137 | ||
05/10/2026, 08:09:35 | 194 | 55,340,865 39.53% | 140,000,000 | 446.41 | 10.739943 | 13.96493182 | ||
05/10/2026, 08:09:33 | 143 | 40,924,587 29.24% | 140,000,000 | 456.19 | 8.493207 | 10.17621074 | ||
05/10/2026, 08:09:31 | 152 | 49,982,553 35.71% | 140,000,000 | 510.42 | 12.987938 | 12.52442814 | ||
05/10/2026, 08:09:29 | 170 | 30,938,849 22.1% | 140,000,000 | 551.71 | 9.373811 | 7.69562403 | ||
05/10/2026, 08:09:28 | 176 | 48,101,209 34.36% | 140,000,000 | 553.03 | 14.541261 | 12.06048186 | ||
05/10/2026, 08:09:26 | 172 | 41,194,437 29.43% | 140,000,000 | 558.78 | 12.595637 | 10.42313996 | ||
05/10/2026, 08:09:24 | 191 | 43,402,327 31.01% | 140,000,000 | 554.17 | 13.250762 | 10.80173922 | ||
05/10/2026, 08:09:22 | 229 | 58,624,598 41.88% | 140,000,000 | 519.94 | 15.798926 | 14.68235199 | ||
05/10/2026, 08:09:21 | 145 | 36,214,098 25.87% | 140,000,000 | 539.51 | 10.377986 | 9.15994578 | ||
05/10/2026, 08:09:19 | 172 | 45,677,024 32.63% | 140,000,000 | 528.41 | 12.791323 | 11.34517823 | ||
05/10/2026, 08:09:17 | 149 | 34,921,725 24.95% | 140,000,000 | 542.85 | 10.195507 | 8.7619158 | ||
05/10/2026, 08:09:15 | 168 | 37,486,358 26.78% | 140,000,000 | 550.01 | 11.121139 | 9.49701556 | ||
05/10/2026, 08:09:14 | 186 | 47,187,904 33.71% | 140,000,000 | 594.35 | 15.993931 | 12.05250497 | ||
05/10/2026, 08:09:12 | 186 | 50,425,229 36.02% | 140,000,000 | 547.92 | 15.026033 | 12.60343016 | ||
05/10/2026, 08:09:10 | 192 | 47,472,324 33.91% | 140,000,000 | 631.03 | 17.994742 | 11.96173699 | ||
05/10/2026, 08:09:08 | 209 | 49,653,296 35.47% | 140,000,000 | 615.76 | 17.966138 | 12.60847312 |
