Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 06:43:08 | 160 | 37,957,387 27.12% | 140,000,000 | 474.21 | 8.440918 | 9.55907218 | ||
05/10/2026, 06:43:06 | 171 | 42,838,078 30.6% | 140,000,000 | 461.71 | 9.163111 | 10.61572019 | ||
05/10/2026, 06:43:04 | 160 | 39,123,759 27.95% | 140,000,000 | 472.53 | 8.700379 | 9.78714688 | ||
05/10/2026, 06:43:02 | 165 | 34,766,404 24.84% | 140,000,000 | 511.41 | 8.994503 | 8.78569318 | ||
05/10/2026, 06:43:01 | 158 | 37,756,082 26.97% | 140,000,000 | 477.52 | 8.605644 | 9.42371548 | ||
05/10/2026, 06:42:59 | 158 | 38,346,774 27.4% | 140,000,000 | 508.72 | 9.844801 | 9.6630547 | ||
05/10/2026, 06:42:57 | 151 | 43,435,019 31.03% | 140,000,000 | 469.45 | 9.625128 | 10.76554214 | ||
05/10/2026, 06:42:55 | 168 | 40,089,603 28.64% | 140,000,000 | 555.17 | 12.227703 | 10.02896656 | ||
05/10/2026, 06:42:54 | 177 | 36,923,407 26.38% | 140,000,000 | 484.19 | 8.550265 | 9.32773225 | ||
05/10/2026, 06:42:52 | 147 | 38,786,896 27.71% | 140,000,000 | 567.04 | 12.323314 | 9.67051154 | ||
05/10/2026, 06:42:50 | 157 | 46,586,764 33.28% | 140,000,000 | 569.88 | 14.8377 | 11.71120719 | ||
05/10/2026, 06:42:48 | 163 | 36,837,697 26.32% | 140,000,000 | 538.38 | 10.680318 | 9.15258526 | ||
05/10/2026, 06:42:47 | 177 | 36,635,134 26.17% | 140,000,000 | 548.16 | 10.889873 | 9.19219291 | ||
05/10/2026, 06:42:45 | 337 | 51,166,055 36.55% | 140,000,000 | 434.32 | 9.287739 | 12.9347604 | ||
05/10/2026, 06:42:43 | 182 | 37,829,234 27.03% | 140,000,000 | 537.01 | 10.658842 | 9.65585074 | ||
05/10/2026, 06:42:41 | 179 | 130,689,469 93.35% | 140,000,000 | 726.12 | 61.711069 | 33.18531457 | ||
05/10/2026, 06:42:40 | 162 | 85,429,884 61.03% | 140,000,000 | 739.54 | 41.442781 | 21.7363407 | ||
05/10/2026, 06:42:38 | 196 | 47,809,140 34.15% | 140,000,000 | 504.08 | 12.173648 | 11.92641246 | ||
05/10/2026, 06:42:36 | 172 | 40,046,607 28.61% | 140,000,000 | 501.58 | 10.003574 | 10.08314848 | ||
05/10/2026, 06:42:34 | 201 | 59,008,033 42.15% | 140,000,000 | 444.79 | 11.296348 | 14.95030104 |
