Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 16:25:40 | 226 | 64,315,362 45.94% | 140,000,000 | 464.86 | 13.602038 | 16.29571896 | ||
05/10/2026, 16:25:39 | 207 | 54,388,407 38.85% | 140,000,000 | 474.74 | 11.943664 | 13.87699745 | ||
05/10/2026, 16:25:37 | 248 | 78,844,887 56.32% | 140,000,000 | 451.84 | 15.447078 | 20.17860315 | ||
05/10/2026, 16:25:35 | 241 | 75,700,357 54.08% | 140,000,000 | 435.4 | 13.517552 | 19.44295835 | ||
05/10/2026, 16:25:33 | 206 | 127,214,191 90.87% | 140,000,000 | 424.36 | 21.463214 | 32.52234001 | ||
05/10/2026, 16:25:32 | 214 | 82,163,178 58.69% | 140,000,000 | 436.38 | 14.796649 | 21.05820923 | ||
05/10/2026, 16:25:30 | 230 | 68,453,908 48.9% | 140,000,000 | 425.72 | 11.514854 | 17.62759888 | ||
05/10/2026, 16:25:28 | 269 | 97,808,612 69.87% | 140,000,000 | 426.95 | 16.572027 | 25.18751146 | ||
05/10/2026, 16:25:26 | 199 | 44,500,099 31.79% | 140,000,000 | 473.45 | 9.510714 | 11.55818247 | ||
05/10/2026, 16:25:25 | 192 | 48,393,413 34.57% | 140,000,000 | 462.45 | 9.710246 | 12.66961463 | ||
05/10/2026, 16:25:23 | 245 | 91,455,218 65.33% | 140,000,000 | 422.04 | 15.79478 | 22.80322871 | ||
05/10/2026, 16:25:21 | 157 | 40,499,128 28.93% | 140,000,000 | 444.03 | 7.791484 | 10.19139054 | ||
05/10/2026, 16:25:19 | 175 | 41,155,868 29.4% | 140,000,000 | 486.42 | 9.567821 | 10.45137818 | ||
05/10/2026, 16:25:18 | 219 | 46,088,124 32.93% | 140,000,000 | 928.55 | 31.305729 | 11.48943555 | ||
05/10/2026, 16:25:16 | 167 | 38,650,611 27.61% | 140,000,000 | 452.31 | 7.754738 | 9.72736351 | ||
05/10/2026, 16:25:14 | 156 | 41,124,489 29.38% | 140,000,000 | 464.97 | 8.67703 | 10.44468903 | ||
05/10/2026, 16:25:12 | 179 | 43,424,201 31.02% | 140,000,000 | 460.19 | 9.135929 | 10.84777227 | ||
05/10/2026, 16:25:11 | 186 | 43,483,991 31.06% | 140,000,000 | 448.59 | 8.548606 | 10.95795453 | ||
05/10/2026, 16:25:09 | 158 | 45,220,336 32.31% | 140,000,000 | 435.23 | 8.189109 | 11.49222151 | ||
05/10/2026, 16:25:07 | 198 | 51,075,596 36.49% | 140,000,000 | 468.11 | 10.831232 | 13.07811242 |
