Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 09:57:42 | 142 | 28,351,371 20.26% | 140,000,000 | 488.92 | 6.632559 | 7.2292131 | ||
05/10/2026, 09:57:40 | 192 | 51,051,272 36.47% | 140,000,000 | 472.14 | 11.371121 | 12.73268103 | ||
05/10/2026, 09:57:38 | 133 | 56,183,400 40.14% | 140,000,000 | 463.12 | 11.913471 | 14.10673564 | ||
05/10/2026, 09:57:37 | 159 | 30,493,475 21.79% | 140,000,000 | 501.97 | 7.704176 | 7.60271186 | ||
05/10/2026, 09:57:35 | 146 | 36,112,944 25.8% | 140,000,000 | 477.96 | 8.167296 | 9.09349972 | ||
05/10/2026, 09:57:33 | 164 | 43,713,657 31.23% | 140,000,000 | 443.02 | 8.541835 | 10.8244799 | ||
05/10/2026, 09:57:31 | 134 | 37,185,242 26.57% | 140,000,000 | 468.86 | 8.136798 | 9.2980543 | ||
05/10/2026, 09:57:30 | 172 | 50,880,471 36.35% | 140,000,000 | 440.65 | 9.602081 | 12.81880739 | ||
05/10/2026, 09:57:28 | 133 | 32,771,443 23.41% | 140,000,000 | 481.05 | 7.580284 | 8.18473929 | ||
05/10/2026, 09:57:26 | 146 | 28,474,586 20.34% | 140,000,000 | 499.41 | 7.148352 | 7.0722579 | ||
05/10/2026, 09:57:24 | 154 | 31,874,473 22.77% | 140,000,000 | 485.84 | 7.485076 | 8.00104562 | ||
05/10/2026, 09:57:23 | 165 | 55,446,314 39.61% | 140,000,000 | 462.74 | 11.6446 | 14.01306112 | ||
05/10/2026, 09:57:21 | 153 | 48,039,654 34.32% | 140,000,000 | 482.62 | 11.283441 | 11.90171263 | ||
05/10/2026, 09:57:19 | 158 | 35,570,842 25.41% | 140,000,000 | 489.75 | 8.51988 | 8.9011926 | ||
05/10/2026, 09:57:17 | 161 | 33,953,306 24.26% | 140,000,000 | 516.02 | 8.936699 | 8.58407944 | ||
05/10/2026, 09:57:16 | 168 | 44,821,361 32.02% | 140,000,000 | 468.5 | 9.864657 | 11.13439406 | ||
05/10/2026, 09:57:14 | 147 | 47,376,070 33.85% | 140,000,000 | 427.8 | 8.402992 | 11.86479324 | ||
05/10/2026, 09:57:12 | 200 | 70,436,099 50.32% | 140,000,000 | 465.3 | 15.05666 | 17.71777826 | ||
05/10/2026, 09:57:10 | 150 | 40,898,743 29.22% | 140,000,000 | 474.4 | 9.26493 | 10.13773809 | ||
05/10/2026, 09:57:09 | 166 | 39,611,104 28.3% | 140,000,000 | 472.19 | 8.793284 | 9.91083018 |
