Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 05:36:53 | 134 | 32,997,150 23.57% | 140,000,000 | 616.11 | 12.055577 | 8.2743297 | ||
05/10/2026, 05:36:52 | 139 | 26,605,472 19.01% | 140,000,000 | 807.45 | 14.838908 | 6.64384967 | ||
05/10/2026, 05:36:50 | 111 | 22,521,397 16.09% | 140,000,000 | 436.18 | 4.131051 | 5.69248967 | ||
05/10/2026, 05:36:48 | 113 | 39,584,817 28.28% | 140,000,000 | 377.72 | 5.083398 | 9.86895776 | ||
05/10/2026, 05:36:46 | 97 | 24,656,859 17.62% | 140,000,000 | 446.92 | 4.889175 | 6.13056276 | ||
05/10/2026, 05:36:45 | 114 | 22,946,926 16.4% | 140,000,000 | 444.55 | 4.503904 | 5.69716031 | ||
05/10/2026, 05:36:43 | 107 | 22,587,072 16.14% | 140,000,000 | 467.3 | 4.953847 | 5.60120314 | ||
05/10/2026, 05:36:41 | 119 | 23,283,382 16.64% | 140,000,000 | 442.86 | 4.547311 | 5.76408312 | ||
05/10/2026, 05:36:39 | 114 | 22,696,750 16.22% | 140,000,000 | 469.49 | 4.968885 | 5.68713649 | ||
05/10/2026, 05:36:38 | 104 | 24,166,997 17.27% | 140,000,000 | 448.33 | 4.793604 | 6.04130135 | ||
05/10/2026, 05:36:36 | 126 | 24,719,087 17.66% | 140,000,000 | 471.84 | 5.501307 | 6.16226154 | ||
05/10/2026, 05:36:34 | 112 | 23,608,545 16.87% | 140,000,000 | 448.14 | 4.706142 | 5.87401195 | ||
05/10/2026, 05:36:32 | 100 | 32,646,996 23.32% | 140,000,000 | 414.03 | 5.308706 | 8.20838719 | ||
05/10/2026, 05:36:31 | 149 | 43,518,017 31.09% | 140,000,000 | 426.64 | 7.805568 | 10.7613712 | ||
05/10/2026, 05:36:29 | 90 | 19,731,484 14.1% | 140,000,000 | 463.46 | 4.203861 | 4.94096685 | ||
05/10/2026, 05:36:27 | 112 | 22,889,907 16.35% | 140,000,000 | 434.42 | 4.142565 | 5.80134226 | ||
05/10/2026, 05:36:25 | 155 | 43,530,272 31.1% | 140,000,000 | 433.71 | 8.029225 | 10.85065244 | ||
05/10/2026, 05:36:24 | 118 | 25,755,234 18.4% | 140,000,000 | 494.04 | 6.229507 | 6.49473563 | ||
05/10/2026, 05:36:22 | 131 | 36,461,002 26.05% | 140,000,000 | 450.08 | 7.320557 | 9.08985786 | ||
05/10/2026, 05:36:20 | 138 | 31,512,317 22.51% | 140,000,000 | 457.83 | 6.632288 | 7.79516189 |
