Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/26/2026, 12:50:35 | 30 | 9,198,697 23% | 40,000,000 | |
05/26/2026, 12:50:33 | 33 | 9,546,530 23.87% | 40,000,000 | |
05/26/2026, 12:50:31 | 30 | 8,101,459 20.26% | 40,000,000 | |
05/26/2026, 12:50:29 | 32 | 9,211,966 23.03% | 40,000,000 | |
05/26/2026, 12:50:27 | 30 | 7,035,161 17.59% | 40,000,000 | |
05/26/2026, 12:50:25 | 29 | 8,526,572 21.32% | 40,000,000 | |
05/26/2026, 12:50:23 | 30 | 7,889,663 19.73% | 40,000,000 | |
05/26/2026, 12:50:21 | 27 | 8,280,908 20.71% | 40,000,000 | |
05/26/2026, 12:50:19 | 32 | 9,564,287 23.92% | 40,000,000 | |
05/26/2026, 12:50:17 | 30 | 10,538,492 26.35% | 40,000,000 | |
05/26/2026, 12:50:15 | 28 | 10,666,180 26.67% | 40,000,000 | |
05/26/2026, 12:50:13 | 30 | 8,331,477 20.83% | 40,000,000 | |
05/26/2026, 12:50:11 | 31 | 7,681,658 19.21% | 40,000,000 | |
05/26/2026, 12:50:09 | 31 | 10,156,539 25.4% | 40,000,000 | |
05/26/2026, 12:50:07 | 29 | 8,103,244 20.26% | 40,000,000 | |
05/26/2026, 12:50:05 | 33 | 9,375,134 23.44% | 40,000,000 | |
05/26/2026, 12:50:03 | 32 | 9,321,683 23.31% | 40,000,000 | |
05/26/2026, 12:50:01 | 29 | 7,333,547 18.34% | 40,000,000 | |
05/26/2026, 12:49:59 | 30 | 9,877,728 24.7% | 40,000,000 | |
05/26/2026, 12:49:57 | 28 | 7,646,534 19.12% | 40,000,000 |
