Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/26/2026, 08:17:39 | 35 | 7,686,193 19.22% | 40,000,000 | |
05/26/2026, 08:17:37 | 43 | 10,954,115 27.39% | 40,000,000 | |
05/26/2026, 08:17:35 | 48 | 10,214,049 25.54% | 40,000,000 | |
05/26/2026, 08:17:33 | 38 | 8,747,106 21.87% | 40,000,000 | |
05/26/2026, 08:17:31 | 40 | 10,028,611 25.08% | 40,000,000 | |
05/26/2026, 08:17:29 | 38 | 9,917,395 24.8% | 40,000,000 | |
05/26/2026, 08:17:27 | 43 | 11,662,775 29.16% | 40,000,000 | |
05/26/2026, 08:17:25 | 38 | 11,742,948 29.36% | 40,000,000 | |
05/26/2026, 08:17:23 | 38 | 11,031,492 27.58% | 40,000,000 | |
05/26/2026, 08:17:21 | 43 | 13,756,331 34.4% | 40,000,000 | |
05/26/2026, 08:17:19 | 41 | 12,431,638 31.08% | 40,000,000 | |
05/26/2026, 08:17:17 | 41 | 11,314,193 28.29% | 40,000,000 | |
05/26/2026, 08:17:15 | 49 | 13,071,577 32.68% | 40,000,000 | |
05/26/2026, 08:17:13 | 39 | 11,321,195 28.31% | 40,000,000 | |
05/26/2026, 08:17:11 | 40 | 10,435,014 26.09% | 40,000,000 | |
05/26/2026, 08:17:09 | 34 | 8,560,858 21.41% | 40,000,000 | |
05/26/2026, 08:17:07 | 40 | 11,972,330 29.94% | 40,000,000 | |
05/26/2026, 08:17:05 | 43 | 13,173,082 32.94% | 40,000,000 | |
05/26/2026, 08:17:03 | 40 | 12,121,468 30.31% | 40,000,000 | |
05/26/2026, 08:17:01 | 39 | 13,396,465 33.5% | 40,000,000 |
