Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 04:12:57 | 50 | 13,591,105 33.98% | 40,000,000 | |
05/10/2026, 04:12:55 | 47 | 10,540,674 26.36% | 40,000,000 | |
05/10/2026, 04:12:53 | 46 | 8,661,777 21.66% | 40,000,000 | |
05/10/2026, 04:12:51 | 45 | 10,184,996 25.47% | 40,000,000 | |
05/10/2026, 04:12:49 | 53 | 10,983,645 27.46% | 40,000,000 | |
05/10/2026, 04:12:47 | 51 | 10,040,624 25.11% | 40,000,000 | |
05/10/2026, 04:12:45 | 54 | 12,955,518 32.39% | 40,000,000 | |
05/10/2026, 04:12:43 | 59 | 15,145,194 37.87% | 40,000,000 | |
05/10/2026, 04:12:41 | 79 | 16,644,498 41.62% | 40,000,000 | |
05/10/2026, 04:12:39 | 48 | 8,166,680 20.42% | 40,000,000 | |
05/10/2026, 04:12:37 | 51 | 11,489,069 28.73% | 40,000,000 | |
05/10/2026, 04:12:35 | 50 | 8,938,453 22.35% | 40,000,000 | |
05/10/2026, 04:12:33 | 46 | 7,537,227 18.85% | 40,000,000 | |
05/10/2026, 04:12:31 | 52 | 15,856,225 39.65% | 40,000,000 | |
05/10/2026, 04:12:29 | 49 | 9,738,205 24.35% | 40,000,000 | |
05/10/2026, 04:12:27 | 59 | 12,490,412 31.23% | 40,000,000 | |
05/10/2026, 04:12:25 | 56 | 10,182,768 25.46% | 40,000,000 | |
05/10/2026, 04:12:23 | 61 | 15,264,782 38.17% | 40,000,000 | |
05/10/2026, 04:12:21 | 52 | 8,776,664 21.95% | 40,000,000 | |
05/10/2026, 04:12:19 | 54 | 12,833,610 32.09% | 40,000,000 |
